HylaFAX The world's most advanced open source fax server

[Date Prev][Date Next][Thread Prev][Thread Next] [Date Index] [Thread Index]

[hylafax-users] Problem in Fax receiving



Hi,

I have hylafax-5.2.6-1 on CentOS 5.2. The system is being served through "MODEM ZOOM V.90 SERIAL S052099G -I Z207" with ModemFlowControl: rtscts switch. The system worked fine for quite a long time. But, now it sometimes generates error and can't receive the whole page. The only change to the system is that I upgraded from CentOS 5.1 to CentOS 5.2 by yum upgrade.

I would appreciate any help.

Thank you.
Mufit

Please find below two examples of the associated session log files:
--------------------------
Sep 11 14:04:36.37: [ 3415]: SESSION BEGIN 000000464 4867470
Sep 11 14:04:36.37: [ 3415]: HylaFAX (tm) Version 5.2.6
Sep 11 14:04:36.37: [ 3415]: <-- [4:ATA\r]
Sep 11 14:04:42.63: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:42.63: [ 3415]: ANSWER: FAX CONNECTION DEVICE '/dev/ttyS0'
Sep 11 14:04:42.63: [ 3415]: STATE CHANGE: ANSWERING -> RECEIVING
Sep 11 14:04:42.63: [ 3415]: RECV FAX: begin
Sep 11 14:04:42.63: [ 3415]: <-- HDLC<32:FF C0 04 B5 00 AA 12 9E 36 86 62 82 1A 04 14 2E B6 94 04 6A A6 4E CE 96 F6 76 04 AC 74 4C 74 6C>
Sep 11 14:04:42.66: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:42.66: [ 3415]: <-- HDLC<23:FF C0 02 4E A6 6E 4E A6 CA 1E 86 62 04 2A 4A 82 72 F2 04 04 04 04 04>
Sep 11 14:04:42.69: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:42.69: [ 3415]: <-- HDLC<13:FF C8 01 00 77 5F 23 01 FB C1 01 01 18>
Sep 11 14:04:44.90: [ 3415]: --> [2:OK]
Sep 11 14:04:44.90: [ 3415]: <-- [9:AT+FRH=3\r]
Sep 11 14:04:45.04: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:46.76: [ 3415]: --> HDLC<25:FF C0 C2 8C 4C 9C EC 4C 6C CC 04 4C CC 4C 0C 04 04 04 04 04 04 04 04 FA 18>
Sep 11 14:04:46.76: [ 3415]: --> [2:OK]
Sep 11 14:04:46.76: [ 3415]: RECV recv TSI (sender id)
Sep 11 14:04:46.76: [ 3415]: REMOTE TSI "0232 3627921"
Sep 11 14:04:46.76: [ 3415]: <-- [9:AT+FRH=3\r]
Sep 11 14:04:46.77: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:47.07: [ 3415]: --> HDLC<11:FF C8 C1 00 60 15 01 01 00 0A 70>
Sep 11 14:04:47.08: [ 3415]: --> [2:OK]
Sep 11 14:04:47.08: [ 3415]: RECV recv DCS (command signal)
Sep 11 14:04:47.08: [ 3415]: REMOTE wants 9600 bit/s
Sep 11 14:04:47.08: [ 3415]: REMOTE wants A4 page width (215 mm)
Sep 11 14:04:47.08: [ 3415]: REMOTE wants unlimited page length
Sep 11 14:04:47.08: [ 3415]: REMOTE wants 3.85 line/mm
Sep 11 14:04:47.08: [ 3415]: REMOTE wants 1-D MH
Sep 11 14:04:47.08: [ 3415]: RECV training at v.29 9600 bit/s
Sep 11 14:04:47.08: [ 3415]: <-- [10:AT+FRM=96\r]
Sep 11 14:04:47.43: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:49.50: [ 3415]: RECV: TCF 2480 bytes, 68% non-zero, 439 zero-run
Sep 11 14:04:49.50: [ 3415]: RECV: reject TCF (too many non-zero, max 10%)
Sep 11 14:04:49.50: [ 3415]: RECV: reject TCF (zero run too short, min 1200)
Sep 11 14:04:49.51: [ 3415]: --> [10:NO CARRIER]
Sep 11 14:04:49.51: [ 3415]: <-- [9:AT+FRS=7\r]
Sep 11 14:04:49.59: [ 3415]: --> [2:OK]
Sep 11 14:04:49.59: [ 3415]: <-- [9:AT+FTH=3\r]
Sep 11 14:04:50.45: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:50.45: [ 3415]: <-- HDLC<3:FF C8 22>
Sep 11 14:04:50.78: [ 3415]: --> [2:OK]
Sep 11 14:04:50.78: [ 3415]: TRAINING failed
Sep 11 14:04:50.78: [ 3415]: <-- [9:AT+FRH=3\r]
Sep 11 14:04:51.35: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:53.09: [ 3415]: --> HDLC<25:FF C0 C2 8C 4C 9C EC 4C 6C CC 04 4C CC 4C 0C 04 04 04 04 04 04 04 04 FA 18>
Sep 11 14:04:53.09: [ 3415]: --> [2:OK]
Sep 11 14:04:53.09: [ 3415]: RECV recv TSI (sender id)
Sep 11 14:04:53.09: [ 3415]: REMOTE TSI "0232 3627921"
Sep 11 14:04:53.09: [ 3415]: <-- [9:AT+FRH=3\r]
Sep 11 14:04:53.11: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:53.41: [ 3415]: --> HDLC<11:FF C8 C1 00 60 15 01 01 00 0A 70>
Sep 11 14:04:53.41: [ 3415]: --> [2:OK]
Sep 11 14:04:53.41: [ 3415]: RECV recv DCS (command signal)
Sep 11 14:04:53.41: [ 3415]: REMOTE wants 9600 bit/s
Sep 11 14:04:53.41: [ 3415]: REMOTE wants A4 page width (215 mm)
Sep 11 14:04:53.41: [ 3415]: REMOTE wants unlimited page length
Sep 11 14:04:53.41: [ 3415]: REMOTE wants 3.85 line/mm
Sep 11 14:04:53.41: [ 3415]: REMOTE wants 1-D MH
Sep 11 14:04:53.41: [ 3415]: RECV training at v.29 9600 bit/s
Sep 11 14:04:53.41: [ 3415]: <-- [10:AT+FRM=96\r]
Sep 11 14:04:54.77: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:55.28: [ 3415]: RECV: TCF 608 bytes, 78% non-zero, 1 zero-run
Sep 11 14:04:55.28: [ 3415]: RECV: reject TCF (too many non-zero, max 10%)
Sep 11 14:04:55.28: [ 3415]: RECV: reject TCF (zero run too short, min 1200)
Sep 11 14:04:55.29: [ 3415]: --> [10:NO CARRIER]
Sep 11 14:04:55.29: [ 3415]: <-- [9:AT+FRS=7\r]
Sep 11 14:04:55.37: [ 3415]: --> [2:OK]
Sep 11 14:04:55.37: [ 3415]: <-- [9:AT+FTH=3\r]
Sep 11 14:04:56.24: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:56.24: [ 3415]: <-- HDLC<3:FF C8 22>
Sep 11 14:04:56.56: [ 3415]: --> [2:OK]
Sep 11 14:04:56.56: [ 3415]: TRAINING failed
Sep 11 14:04:56.56: [ 3415]: <-- [9:AT+FRH=3\r]
Sep 11 14:04:56.70: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:58.44: [ 3415]: --> HDLC<25:FF C0 C2 8C 4C 9C EC 4C 6C CC 04 4C CC 4C 0C 04 04 04 04 04 04 04 04 FA 18>
Sep 11 14:04:58.44: [ 3415]: --> [2:OK]
Sep 11 14:04:58.44: [ 3415]: RECV recv TSI (sender id)
Sep 11 14:04:58.44: [ 3415]: REMOTE TSI "0232 3627921"
Sep 11 14:04:58.44: [ 3415]: <-- [9:AT+FRH=3\r]
Sep 11 14:04:58.46: [ 3415]: --> [7:CONNECT]
Sep 11 14:04:58.75: [ 3415]: --> HDLC<11:FF C8 C1 00 70 15 01 01 00 0E 2A>
Sep 11 14:04:58.76: [ 3415]: --> [2:OK]
Sep 11 14:04:58.76: [ 3415]: RECV recv DCS (command signal)
Sep 11 14:04:58.76: [ 3415]: REMOTE wants 7200 bit/s
Sep 11 14:04:58.76: [ 3415]: REMOTE wants A4 page width (215 mm)
Sep 11 14:04:58.76: [ 3415]: REMOTE wants unlimited page length
Sep 11 14:04:58.76: [ 3415]: REMOTE wants 3.85 line/mm
Sep 11 14:04:58.76: [ 3415]: REMOTE wants 1-D MH
Sep 11 14:04:58.76: [ 3415]: RECV training at v.29 7200 bit/s
Sep 11 14:04:58.76: [ 3415]: <-- [10:AT+FRM=72\r]
Sep 11 14:04:59.74: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:00.63: [ 3415]: RECV: TCF 800 bytes, 91% non-zero, 1 zero-run
Sep 11 14:05:00.63: [ 3415]: RECV: reject TCF (too many non-zero, max 10%)
Sep 11 14:05:00.63: [ 3415]: RECV: reject TCF (zero run too short, min 900)
Sep 11 14:05:00.64: [ 3415]: --> [10:NO CARRIER]
Sep 11 14:05:00.64: [ 3415]: <-- [9:AT+FRS=7\r]
Sep 11 14:05:00.72: [ 3415]: --> [2:OK]
Sep 11 14:05:00.72: [ 3415]: <-- [9:AT+FTH=3\r]
Sep 11 14:05:01.59: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:01.59: [ 3415]: <-- HDLC<3:FF C8 22>
Sep 11 14:05:01.91: [ 3415]: --> [2:OK]
Sep 11 14:05:01.91: [ 3415]: TRAINING failed
Sep 11 14:05:01.91: [ 3415]: <-- [9:AT+FRH=3\r]
Sep 11 14:05:02.04: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:03.79: [ 3415]: --> HDLC<25:FF C0 C2 8C 4C 9C EC 4C 6C CC 04 4C CC 4C 0C 04 04 04 04 04 04 04 04 FA 18>
Sep 11 14:05:03.79: [ 3415]: --> [2:OK]
Sep 11 14:05:03.79: [ 3415]: RECV recv TSI (sender id)
Sep 11 14:05:03.79: [ 3415]: REMOTE TSI "0232 3627921"
Sep 11 14:05:03.79: [ 3415]: <-- [9:AT+FRH=3\r]
Sep 11 14:05:03.80: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:04.10: [ 3415]: --> HDLC<11:FF C8 C1 00 70 15 01 01 00 0E 2A>
Sep 11 14:05:04.11: [ 3415]: --> [2:OK]
Sep 11 14:05:04.11: [ 3415]: RECV recv DCS (command signal)
Sep 11 14:05:04.11: [ 3415]: REMOTE wants 7200 bit/s
Sep 11 14:05:04.11: [ 3415]: REMOTE wants A4 page width (215 mm)
Sep 11 14:05:04.11: [ 3415]: REMOTE wants unlimited page length
Sep 11 14:05:04.11: [ 3415]: REMOTE wants 3.85 line/mm
Sep 11 14:05:04.11: [ 3415]: REMOTE wants 1-D MH
Sep 11 14:05:04.11: [ 3415]: RECV training at v.29 7200 bit/s
Sep 11 14:05:04.11: [ 3415]: <-- [10:AT+FRM=72\r]
Sep 11 14:05:04.79: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:05.98: [ 3415]: RECV: TCF 1072 bytes, 42% non-zero, 1 zero-run
Sep 11 14:05:05.98: [ 3415]: RECV: reject TCF (too many non-zero, max 10%)
Sep 11 14:05:05.98: [ 3415]: RECV: reject TCF (zero run too short, min 900)
Sep 11 14:05:05.99: [ 3415]: --> [10:NO CARRIER]
Sep 11 14:05:05.99: [ 3415]: <-- [9:AT+FRS=7\r]
Sep 11 14:05:06.07: [ 3415]: --> [2:OK]
Sep 11 14:05:06.07: [ 3415]: <-- [9:AT+FTH=3\r]
Sep 11 14:05:06.94: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:06.94: [ 3415]: <-- HDLC<3:FF C8 22>
Sep 11 14:05:07.26: [ 3415]: --> [2:OK]
Sep 11 14:05:07.26: [ 3415]: TRAINING failed
Sep 11 14:05:07.26: [ 3415]: <-- [9:AT+FRH=3\r]
Sep 11 14:05:07.40: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:09.14: [ 3415]: --> HDLC<25:FF C0 C2 8C 4C 9C EC 4C 6C CC 04 4C CC 4C 0C 04 04 04 04 04 04 04 04 FA 18>
Sep 11 14:05:09.14: [ 3415]: --> [2:OK]
Sep 11 14:05:09.14: [ 3415]: RECV recv TSI (sender id)
Sep 11 14:05:09.14: [ 3415]: REMOTE TSI "0232 3627921"
Sep 11 14:05:09.14: [ 3415]: <-- [9:AT+FRH=3\r]
Sep 11 14:05:09.15: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:09.45: [ 3415]: --> HDLC<11:FF C8 C1 00 50 15 01 01 00 06 9E>
Sep 11 14:05:09.46: [ 3415]: --> [2:OK]
Sep 11 14:05:09.46: [ 3415]: RECV recv DCS (command signal)
Sep 11 14:05:09.46: [ 3415]: REMOTE wants 4800 bit/s
Sep 11 14:05:09.46: [ 3415]: REMOTE wants A4 page width (215 mm)
Sep 11 14:05:09.46: [ 3415]: REMOTE wants unlimited page length
Sep 11 14:05:09.46: [ 3415]: REMOTE wants 3.85 line/mm
Sep 11 14:05:09.46: [ 3415]: REMOTE wants 1-D MH
Sep 11 14:05:09.46: [ 3415]: RECV training at v.27ter 4800 bit/s
Sep 11 14:05:09.46: [ 3415]: <-- [10:AT+FRM=48\r]
Sep 11 14:05:10.48: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:12.01: [ 3415]: RECV: TCF 912 bytes, 0% non-zero, 906 zero-run
Sep 11 14:05:12.02: [ 3415]: --> [10:NO CARRIER]
Sep 11 14:05:12.02: [ 3415]: <-- [9:AT+FRS=7\r]
Sep 11 14:05:12.10: [ 3415]: --> [2:OK]
Sep 11 14:05:12.10: [ 3415]: TRAINING succeeded
Sep 11 14:05:12.10: [ 3415]: <-- [9:AT+FTH=3\r]
Sep 11 14:05:12.97: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:12.97: [ 3415]: <-- HDLC<3:FF C8 21>
Sep 11 14:05:13.29: [ 3415]: --> [2:OK]
Sep 11 14:05:13.29: [ 3415]: <-- [10:AT+FRM=48\r]
Sep 11 14:05:14.65: [ 3415]: --> [7:CONNECT]
Sep 11 14:05:14.65: [ 3415]: MODEM input buffering enabled
Sep 11 14:05:14.65: [ 3415]: RECV: begin page
Sep 11 14:05:15.07: [ 3415]: RECV/CQ: Bad 1D pixel count, row 0, got 3389, expected 1728
Sep 11 14:05:15.93: [ 3415]: RECV/CQ: Bad 1D pixel count, row 1, got 1809, expected 1728
Sep 11 14:05:16.14: [ 3415]: RECV/CQ: Bad 1D pixel count, row 2, got 2840, expected 1728
Sep 11 14:05:16.99: [ 3415]: RECV/CQ: Bad 1D pixel count, row 3, got 1734, expected 1728
Sep 11 14:05:18.91: [ 3415]: RECV/CQ: Bad 1D pixel count, row 4, got 3985, expected 1728
Sep 11 14:05:21.47: [ 3415]: RECV/CQ: Invalid BlackTable code word, row 5, x 282
Sep 11 14:05:21.47: [ 3415]: RECV/CQ: Bad 1D pixel count, row 5, got 282, expected 1728
Sep 11 14:05:22.75: [ 3415]: RECV/CQ: Bad 1D pixel count, row 6, got 3442, expected 1728
Sep 11 14:05:24.03: [ 3415]: RECV/CQ: Bad 1D pixel count, row 7, got 3357, expected 1728
Sep 11 14:05:24.03: [ 3415]: RECV/CQ: Invalid BlackTable code word, row 8, x 1147
Sep 11 14:05:24.03: [ 3415]: RECV/CQ: Bad 1D pixel count, row 8, got 1147, expected 1728
Sep 11 14:05:24.67: [ 3415]: RECV/CQ: Bad 1D pixel count, row 9, got 2690, expected 1728
Sep 11 14:05:25.10: [ 3415]: RECV/CQ: Bad 1D pixel count, row 10, got 2365, expected 1728
Sep 11 14:05:25.52: [ 3415]: RECV/CQ: Bad 1D pixel count, row 11, got 1774, expected 1728
Sep 11 14:05:25.52: [ 3415]: RECV/CQ: Bad 1D pixel count, row 12, got 2730, expected 1728
Sep 11 14:05:25.74: [ 3415]: RECV/CQ: Bad 1D pixel count, row 13, got 1962, expected 1728
Sep 11 14:05:26.38: [ 3415]: RECV/CQ: Bad 1D pixel count, row 14, got 2707, expected 1728
Sep 11 14:05:26.80: [ 3415]: RECV/CQ: Bad 1D pixel count, row 15, got 2772, expected 1728
Sep 11 14:05:29.15: [ 3415]: RECV/CQ: Bad 1D pixel count, row 16, got 2495, expected 1728
Sep 11 14:05:29.36: [ 3415]: RECV/CQ: Bad 1D pixel count, row 17, got 1741, expected 1728
Sep 11 14:05:29.58: [ 3415]: RECV/CQ: Bad 1D pixel count, row 18, got 1745, expected 1728
Sep 11 14:05:29.79: [ 3415]: RECV/CQ: Bad 1D pixel count, row 19, got 3482, expected 1728
Sep 11 14:05:30.00: [ 3415]: RECV/CQ: Bad 1D pixel count, row 20, got 1850, expected 1728
Sep 11 14:05:30.64: [ 3415]: RECV/CQ: Invalid BlackTable code word, row 21, x 404
Sep 11 14:05:30.64: [ 3415]: RECV/CQ: Bad 1D pixel count, row 21, got 404, expected 1728
Sep 11 14:05:30.86: [ 3415]: RECV/CQ: Bad 1D pixel count, row 22, got 1766, expected 1728
Sep 11 14:05:31.07: [ 3415]: RECV/CQ: Bad 1D pixel count, row 23, got 3159, expected 1728
Sep 11 14:05:31.28: [ 3415]: RECV/CQ: Invalid BlackTable code word, row 24, x 1727
Sep 11 14:05:31.28: [ 3415]: RECV/CQ: Bad 1D pixel count, row 24, got 1727, expected 1728
Sep 11 14:05:31.50: [ 3415]: RECV/CQ: Bad 1D pixel count, row 25, got 1775, expected 1728
Sep 11 14:05:31.50: [ 3415]: RECV/CQ: Bad 1D pixel count, row 26, got 2064, expected 1728
Sep 11 14:05:31.71: [ 3415]: RECV/CQ: Bad 1D pixel count, row 27, got 3446, expected 1728
Sep 11 14:05:31.92: [ 3415]: RECV/CQ: Bad 1D pixel count, row 28, got 1795, expected 1728
Sep 11 14:05:31.92: [ 3415]: RECV/CQ: Bad 1D pixel count, row 29, got 3011, expected 1728
Sep 11 14:05:32.14: [ 3415]: RECV/CQ: Bad 1D pixel count, row 30, got 1769, expected 1728
Sep 11 14:05:32.56: [ 3415]: RECV/CQ: Bad 1D pixel count, row 31, got 2154, expected 1728
Sep 11 14:05:33.20: [ 3415]: RECV/CQ: Bad 1D pixel count, row 32, got 2200, expected 1728
Sep 11 14:05:33.42: [ 3415]: RECV/CQ: Bad 1D pixel count, row 33, got 1974, expected 1728
Sep 11 14:05:34.48: [ 3415]: RECV/CQ: Bad 1D pixel count, row 34, got 5049, expected 1728
Sep 11 14:05:34.48: [ 3415]: RECV/CQ: Bad 1D pixel count, row 35, got 3183, expected 1728
Sep 11 14:05:35.12: [ 3415]: RECV/CQ: Bad 1D pixel count, row 36, got 4214, expected 1728
Sep 11 14:05:36.19: [ 3415]: RECV/CQ: Bad 1D pixel count, row 37, got 2697, expected 1728
Sep 11 14:05:36.62: [ 3415]: RECV/CQ: Bad 1D pixel count, row 38, got 3299, expected 1728
Sep 11 14:05:36.83: [ 3415]: RECV/CQ: Bad 1D pixel count, row 39, got 3506, expected 1728
Sep 11 14:05:37.04: [ 3415]: RECV/CQ: Bad 1D pixel count, row 40, got 2496, expected 1728
Sep 11 14:05:37.26: [ 3415]: RECV/CQ: Bad 1D pixel count, row 41, got 1957, expected 1728
Sep 11 14:05:37.47: [ 3415]: RECV/CQ: Invalid BlackTable code word, row 42, x 279
Sep 11 14:05:37.47: [ 3415]: RECV/CQ: Bad 1D pixel count, row 42, got 279, expected 1728
Sep 11 14:05:37.47: [ 3415]: RECV/CQ: Bad 1D pixel count, row 43, got 2223, expected 1728
Sep 11 14:05:37.68: [ 3415]: RECV/CQ: Bad 1D pixel count, row 44, got 2227, expected 1728
Sep 11 14:05:37.68: [ 3415]: RECV/CQ: Invalid WhiteTable code word, row 45, x 125
Sep 11 14:05:37.68: [ 3415]: RECV/CQ: Bad 1D pixel count, row 45, got 125, expected 1728
Sep 11 14:05:37.90: [ 3415]: RECV/CQ: Bad 1D pixel count, row 46, got 2466, expected 1728
Sep 11 14:05:37.90: [ 3415]: RECV/CQ: Bad 1D pixel count, row 47, got 1971, expected 1728
Sep 11 14:05:38.11: [ 3415]: RECV/CQ: Bad 1D pixel count, row 48, got 2011, expected 1728
Sep 11 14:05:38.11: [ 3415]: RECV/CQ: Bad 1D pixel count, row 49, got 1957, expected 1728
Sep 11 14:05:39.18: [ 3415]: RECV/CQ: Bad 1D pixel count, row 50, got 1734, expected 1728
Sep 11 14:05:40.03: [ 3415]: RECV/CQ: Bad 1D pixel count, row 51, got 2182, expected 1728
Sep 11 14:05:40.24: [ 3415]: RECV/CQ: Invalid WhiteTable code word, row 52, x 331
Sep 11 14:05:40.24: [ 3415]: RECV/CQ: Bad 1D pixel count, row 52, got 331, expected 1728
Sep 11 14:05:40.46: [ 3415]: RECV/CQ: Bad 1D pixel count, row 53, got 2796, expected 1728
Sep 11 14:05:40.67: [ 3415]: RECV/CQ: Bad 1D pixel count, row 54, got 2038, expected 1728
Sep 11 14:05:40.67: [ 3415]: RECV/CQ: Bad 1D pixel count, row 55, got 1940, expected 1728
Sep 11 14:05:40.88: [ 3415]: RECV/CQ: Bad 1D pixel count, row 56, got 1842, expected 1728
Sep 11 14:05:41.10: [ 3415]: RECV/CQ: Bad 1D pixel count, row 57, got 1819, expected 1728
Sep 11 14:05:41.52: [ 3415]: RECV/CQ: Bad 1D pixel count, row 58, got 1794, expected 1728
Sep 11 14:05:41.52: [ 3415]: RECV/CQ: Bad 1D pixel count, row 59, got 1822, expected 1728
Sep 11 14:05:41.95: [ 3415]: RECV/CQ: Bad 1D pixel count, row 60, got 1770, expected 1728
Sep 11 14:05:42.16: [ 3415]: RECV/CQ: Bad 1D pixel count, row 61, got 1938, expected 1728
Sep 11 14:05:42.38: [ 3415]: RECV/CQ: Bad 1D pixel count, row 62, got 2764, expected 1728
Sep 11 14:05:42.38: [ 3415]: RECV/CQ: Invalid WhiteTable code word, row 63, x 1476
Sep 11 14:05:42.38: [ 3415]: RECV/CQ: Bad 1D pixel count, row 63, got 1476, expected 1728
Sep 11 14:05:42.80: [ 3415]: RECV/CQ: Bad 1D pixel count, row 64, got 1862, expected 1728
Sep 11 14:05:43.02: [ 3415]: RECV/CQ: Invalid BlackTable code word, row 65, x 712
Sep 11 14:05:43.02: [ 3415]: RECV/CQ: Bad 1D pixel count, row 65, got 712, expected 1728
Sep 11 14:05:43.23: [ 3415]: RECV/CQ: Bad 1D pixel count, row 66, got 1814, expected 1728
Sep 11 14:05:43.44: [ 3415]: RECV/CQ: Bad 1D pixel count, row 67, got 3538, expected 1728
Sep 11 14:05:43.87: [ 3415]: RECV/CQ: Bad 1D pixel count, row 68, got 2376, expected 1728
Sep 11 14:05:43.87: [ 3415]: RECV/CQ: Invalid WhiteTable code word, row 69, x 240
Sep 11 14:05:43.87: [ 3415]: RECV/CQ: Bad 1D pixel count, row 69, got 240, expected 1728
Sep 11 14:05:43.87: [ 3415]: RECV/CQ: Bad 1D pixel count, row 70, got 30, expected 1728
Sep 11 14:05:43.87: [ 3415]: RECV/CQ: Bad 1D pixel count, row 71, got 30, expected 1728
Sep 11 14:05:43.87: [ 3415]: RECV/CQ: Invalid WhiteTable code word, row 72, x 189
Sep 11 14:05:43.87: [ 3415]: RECV/CQ: Bad 1D pixel count, row 72, got 189, expected 1728
Sep 11 14:05:44.08: [ 3415]: RECV/CQ: Bad 1D pixel count, row 73, got 1733, expected 1728
Sep 11 14:05:44.08: [ 3415]: RECV/CQ: Bad 1D pixel count, row 74, got 1753, expected 1728
Sep 11 14:05:44.30: [ 3415]: RECV/CQ: Bad 1D pixel count, row 75, got 1748, expected 1728
Sep 11 14:05:44.30: [ 3415]: RECV/CQ: Bad 1D pixel count, row 76, got 1732, expected 1728
Sep 11 14:05:44.51: [ 3415]: RECV/CQ: Bad 1D pixel count, row 77, got 2009, expected 1728
Sep 11 14:05:44.94: [ 3415]: RECV/CQ: Bad 1D pixel count, row 78, got 2536, expected 1728
Sep 11 14:05:44.94: [ 3415]: RECV/CQ: Bad 1D pixel count, row 79, got 2187, expected 1728
Sep 11 14:05:45.36: [ 3415]: RECV/CQ: Bad 1D pixel count, row 80, got 2116, expected 1728
Sep 11 14:05:45.58: [ 3415]: RECV/CQ: Invalid WhiteTable code word, row 81, x 1713
Sep 11 14:05:45.58: [ 3415]: RECV/CQ: Bad 1D pixel count, row 81, got 1713, expected 1728
Sep 11 14:05:45.79: [ 3415]: RECV/CQ: Invalid WhiteTable code word, row 82, x 1720
Sep 11 14:05:45.79: [ 3415]: RECV/CQ: Bad 1D pixel count, row 82, got 1720, expected 1728
Sep 11 14:05:45.79: [ 3415]: RECV/CQ: Invalid BlackTable code word, row 83, x 8
Sep 11 14:05:45.79: [ 3415]: RECV/CQ: Bad 1D pixel count, row 83, got 8, expected 1728
Sep 11 14:05:46.00: [ 3415]: RECV/CQ: Bad 1D pixel count, row 84, got 2307, expected 1728
Sep 11 14:05:46.00: [ 3415]: RECV/CQ: Bad 1D pixel count, row 85, got 1837, expected 1728
Sep 11 14:05:46.22: [ 3415]: RECV/CQ: Bad 1D pixel count, row 86, got 1842, expected 1728
Sep 11 14:05:46.43: [ 3415]: RECV/CQ: Bad 1D pixel count, row 87, got 2569, expected 1728
Sep 11 14:05:46.64: [ 3415]: RECV/CQ: Bad 1D pixel count, row 88, got 1968, expected 1728
Sep 11 14:05:46.64: [ 3415]: RECV/CQ: Bad 1D pixel count, row 89, got 3050, expected 1728
Sep 11 14:05:46.86: [ 3415]: RECV/CQ: Bad 1D pixel count, row 90, got 2978, expected 1728
Sep 11 14:05:46.86: [ 3415]: RECV/CQ: Invalid BlackTable code word, row 91, x 877
Sep 11 14:05:46.86: [ 3415]: RECV/CQ: Bad 1D pixel count, row 91, got 877, expected 1728
Sep 11 14:05:46.86: [ 3415]: RECV/CQ: Bad 1D pixel count, row 92, got 1730, expected 1728
Sep 11 14:05:47.07: [ 3415]: RECV/CQ: Bad 1D pixel count, row 93, got 2738, expected 1728
Sep 11 14:05:47.28: [ 3415]: RECV/CQ: Bad 1D pixel count, row 94, got 1770, expected 1728
Sep 11 14:05:47.50: [ 3415]: RECV/CQ: Bad 1D pixel count, row 95, got 2674, expected 1728
Sep 11 14:05:48.35: [ 3415]: RECV/CQ: Bad 1D pixel count, row 96, got 2704, expected 1728
Sep 11 14:05:48.56: [ 3415]: RECV/CQ: Bad 1D pixel count, row 97, got 2051, expected 1728
Sep 11 14:05:48.56: [ 3415]: RECV/CQ: Bad 1D pixel count, row 98, got 2148, expected 1728
Sep 11 14:05:48.56: [ 3415]: RECV/CQ: Bad 1D pixel count, row 99, got 2778, expected 1728
Sep 11 14:05:48.78: [ 3415]: RECV/CQ: Bad 1D pixel count, row 100, got 1741, expected 1728
Sep 11 14:05:48.78: [ 3415]: RECV/CQ: Invalid WhiteTable code word, row 101, x 110
Sep 11 14:05:48.78: [ 3415]: RECV/CQ: Bad 1D pixel count, row 101, got 110, expected 1728
Sep 11 14:05:48.99: [ 3415]: RECV/CQ: Bad 1D pixel count, row 102, got 1962, expected 1728
Sep 11 14:05:49.42: [ 3415]: RECV/CQ: Bad 1D pixel count, row 103, got 2372, expected 1728
Sep 11 14:05:49.63: [ 3415]: RECV/CQ: Bad 1D pixel count, row 104, got 3038, expected 1728
Sep 11 14:05:49.84: [ 3415]: RECV/CQ: Bad 1D pixel count, row 105, got 5052, expected 1728
Sep 11 14:05:49.84: [ 3415]: RECV/CQ: Bad 1D pixel count, row 106, got 1978, expected 1728
Sep 11 14:05:50.06: [ 3415]: RECV/CQ: Bad 1D pixel count, row 107, got 153, expected 1728
Sep 11 14:05:50.06: [ 3415]: RECV/CQ: Bad 1D pixel count, row 108, got 310, expected 1728
Sep 11 14:05:50.06: [ 3415]: RECV/CQ: Bad 1D pixel count, row 109, got 1969, expected 1728
Sep 11 14:05:50.06: [ 3415]: RECV/CQ: Invalid BlackTable code word, row 110, x 878
Sep 11 14:05:50.06: [ 3415]: RECV/CQ: Bad 1D pixel count, row 110, got 878, expected 1728
Sep 11 14:05:50.27: [ 3415]: RECV/CQ: Bad 1D pixel count, row 111, got 1786, expected 1728
Sep 11 14:05:50.27: [ 3415]: RECV/CQ: Bad 1D pixel count, row 112, got 490, expected 1728
Sep 11 14:05:50.27: [ 3415]: RECV/CQ: Invalid BlackTable code word, row 113, x 22
Sep 11 14:05:50.27: [ 3415]: RECV/CQ: Bad 1D pixel count, row 113, got 22, expected 1728
Sep 11 14:05:50.27: [ 3415]: RECV/CQ: Bad 1D pixel count, row 114, got 223, expected 1728
