HylaFAX The world's most advanced open source fax server

[Date Prev][Date Next][Thread Prev][Thread Next] [Date Index] [Thread Index]

[hylafax-users]



We have recently upgraded to Hylafax 4-2-1 (from 4-1-8) and the Xferfaxlog now seems show HylaFax calling out(?)  we have heard the server TRY to call occasionally.  Also we are getting a lot of new errors “Failure to receive Silence”  and “T.30 T1 time outs”.  I have enclosed and attached copies of Xferstatlog, One of our errors and a modem config for one of our 2 modems.

 

Since the update we have had far-fewer errors, but the Recv then Call

 

 

 

 

HylaFAX xferfaxlog

                                       v------Deleted the phone #’s here

02/05/05

15:32

RECV

000000106

ttyS15

 

 

2220072

3

1:01

1:01

 

02/05/05

15:32

CALL

000000106

ttyS15

 

 

0

0

1:09

1:09

 

02/06/05

21:46

RECV

000000107

ttyS15

 

 

2220056

1

1:21

1:21

Failure to receive silence.

02/06/05

21:45

CALL

000000107

ttyS15

 

 

0

0

1:26

1:26

Failure to receive silence.

02/06/05

21:49

RECV

000000108

ttyS15

 

 

2220056

12

11:20

11:20

Failure to receive silence.

02/06/05

21:48

CALL

000000108

ttyS15

 

 

0

0

11:26

11:26

Failure to receive silence.

02/06/05

22:00

RECV

000000109

ttyS15

 

 

2220056

5

4:54

4:54

 

02/06/05

22:00

CALL

000000109

ttyS15

 

 

0

0

4:59

4:59

 

02/06/05

22:07

RECV

000000110

ttyS15

 

 

2220056

1

0:31

0:31

 

02/06/05

22:07

CALL

000000110

ttyS15

 

 

0

0

0:37

0:37

 

02/07/05

02:47

RECV

000000111

ttyS14

 

 

2220073

6

3:20

3:20

 

02/07/05

02:47

CALL

000000111

ttyS14

 

 

0

0

3:27

3:27

 

02/07/05

03:06

RECV

000000112

ttyS14

 

 

2220073

1

0:52

0:52

 

02/07/05

03:06

CALL

000000112

ttyS14

 

 

0

0

1:00

1:00

 

02/07/05

08:07

RECV

000000113

ttyS15

 

 

2220072

1

0:34

0:34

 

02/07/05

08:07

CALL

000000113

ttyS15

 

 

0

0

0:40

0:40

 

02/07/05

08:58

RECV

000000114

ttyS14

 

 

2220072

3

2:17

2:17

Failure to receive silence.

02/07/05

08:58

CALL

000000114

ttyS14

 

 

0

0

2:22

2:22

Failure to receive silence.

02/07/05

10:23

RECV

000000115

ttyS14

 

 

2220072

10

1:12

1:12

 

02/07/05

10:23

CALL

000000115

ttyS14

 

 

0

0

1:19

1:19

 

02/07/05

10:31

RECV

000000116

ttyS14

 

 

2220072

1

1:02

1:02

 

02/07/05

10:31

CALL

000000116

ttyS14

 

 

0

0

1:09

1:09

 

02/07/05

11:52

CALL

000000117

ttyS14

 

 

0

0

0:45

0:45

No answer (T.30 T1 timeout)

02/07/05

11:58

CALL

000000118

ttyS14

 

 

0

0

0:47

0:47

No answer (T.30 T1 timeout)

02/07/05

12:04

CALL

000000119

ttyS14

 

 

0

0

0:48

0:48

No answer (T.30 T1 timeout)

02/07/05

12:10

RECV

000000120

ttyS14

 

 

2367528

9

5:09

5:09

 

02/07/05

12:09

CALL

000000120

ttyS14

 

 

0

0

5:17

5:17

 

02/07/05

12:20

CALL

000000121

ttyS14

 

 

0

0

0:49

0:49

No answer (T.30 T1 timeout)

02/07/05

12:25

CALL

000000122

ttyS14

 

 

0

0

0:45

0:45

No answer (T.30 T1 timeout)

02/07/05

12:32

RECV

000000123

ttyS14

 

 

2367528

1

0:38

0:38

 

02/07/05

12:31

CALL

000000123

ttyS14

 

 

0

0

0:44

0:44

 

02/07/05

12:38

CALL

000000124

ttyS14

 

 

0

0

0:45

0:45

No answer (T.30 T1 timeout)

02/07/05

12:43

CALL

000000125

ttyS14

 

 

0

0

0:48

0:48

No answer (T.30 T1 timeout)

02/07/05

13:01

RECV

000000126

ttyS15

 

 

2220072

4

2:34

2:34

 

02/07/05

13:01

CALL

000000126

ttyS15

 

 

0

0

2:40

2:40

 

02/07/05

13:06

RECV

000000127

ttyS15

 

 

2220072

1

0:17

0:17

 

02/07/05

13:05

CALL

000000127

ttyS15

 

 

0

0

0:24

0:24

 

 

\

one of our errors:

 

Feb 08 01:01:31.22: [10772]: SESSION BEGIN 000000150 14064065857576

Feb 08 01:01:31.22: [10772]: HylaFAX (tm) Version 4.2.1

Feb 08 01:01:31.22: [10772]: <-- [13:AT+FCLASS=1A\r]

Feb 08 01:01:36.90: [10772]: --> [7:CONNECT]

Feb 08 01:01:36.90: [10772]: ANSWER: FAX CONNECTION  DEVICE '/dev/ttyS14'

Feb 08 01:01:36.90: [10772]: sched policy=1, priority=1

Feb 08 01:01:36.90: [10772]: RECV FAX: begin

Feb 08 01:01:36.90: [10772]: <-- data [32]

Feb 08 01:01:36.90: [10772]: <-- data [2]

Feb 08 01:01:36.97: [10772]: --> [7:CONNECT]

Feb 08 01:01:36.97: [10772]: <-- data [23]

Feb 08 01:01:36.97: [10772]: <-- data [2]

Feb 08 01:01:37.69: [10772]: --> [7:CONNECT]

Feb 08 01:01:37.69: [10772]: <-- data [10]

Feb 08 01:01:37.69: [10772]: <-- data [2]

Feb 08 01:01:39.87: [10772]: --> [2:OK]

Feb 08 01:01:39.87: [10772]: <-- [9:AT+FRH=3\r]

Feb 08 01:01:39.99: [10772]: --> [7:CONNECT]

Feb 08 01:01:40.56: [10772]: --> [5:ERROR]

Feb 08 01:01:40.56: [10772]: MODEM Command error

Feb 08 01:01:40.56: [10772]: FCS error

Feb 08 01:01:40.56: [10772]: DELAY 1500 ms

Feb 08 01:01:42.06: [10772]: <-- [9:AT+FTH=3\r]

Feb 08 01:01:42.25: [10772]: --> [7:CONNECT]

Feb 08 01:01:42.25: [10772]: <-- data [32]

Feb 08 01:01:42.25: [10772]: <-- data [2]

Feb 08 01:01:42.42: [10772]: --> [7:CONNECT]

Feb 08 01:01:42.42: [10772]: <-- data [23]

Feb 08 01:01:42.42: [10772]: <-- data [2]

Feb 08 01:01:43.14: [10772]: --> [7:CONNECT]

Feb 08 01:01:43.14: [10772]: <-- data [10]

Feb 08 01:01:43.14: [10772]: <-- data [2]

Feb 08 01:01:45.32: [10772]: --> [2:OK]

Feb 08 01:01:45.32: [10772]: <-- [9:AT+FRH=3\r]

Feb 08 01:01:47.70: [10772]: --> [7:CONNECT]

Feb 08 01:01:48.96: [10772]: --> [5:ERROR]

Feb 08 01:01:48.96: [10772]: MODEM Command error

Feb 08 01:01:48.96: [10772]: FCS error

Feb 08 01:01:48.96: [10772]: DELAY 1500 ms

Feb 08 01:01:50.46: [10772]: <-- [9:AT+FTH=3\r]

Feb 08 01:01:50.65: [10772]: --> [7:CONNECT]

Feb 08 01:01:50.65: [10772]: <-- data [32]

Feb 08 01:01:50.65: [10772]: <-- data [2]

Feb 08 01:01:50.82: [10772]: --> [7:CONNECT]

Feb 08 01:01:50.82: [10772]: <-- data [23]

Feb 08 01:01:50.82: [10772]: <-- data [2]

Feb 08 01:01:51.54: [10772]: --> [7:CONNECT]

Feb 08 01:01:51.54: [10772]: <-- data [10]

Feb 08 01:01:51.54: [10772]: <-- data [2]

Feb 08 01:01:53.72: [10772]: --> [2:OK]

Feb 08 01:01:53.72: [10772]: <-- [9:AT+FRH=3\r]

Feb 08 01:01:56.82: [10772]: --> [0:]

Feb 08 01:01:56.82: [10772]: MODEM <Empty line>

Feb 08 01:01:56.82: [10772]: <-- data [1]

Feb 08 01:01:56.83: [10772]: --> [2:OK]

Feb 08 01:01:56.83: [10772]: DELAY 1500 ms

Feb 08 01:01:58.33: [10772]: <-- [9:AT+FTH=3\r]

Feb 08 01:01:58.36: [10772]: --> [7:CONNECT]

Feb 08 01:01:58.36: [10772]: <-- data [32]

Feb 08 01:01:58.36: [10772]: <-- data [2]

Feb 08 01:01:58.53: [10772]: --> [7:CONNECT]

Feb 08 01:01:58.53: [10772]: <-- data [23]

Feb 08 01:01:58.53: [10772]: <-- data [2]

Feb 08 01:01:59.25: [10772]: --> [7:CONNECT]

Feb 08 01:01:59.25: [10772]: <-- data [10]

Feb 08 01:01:59.25: [10772]: <-- data [2]

Feb 08 01:02:01.43: [10772]: --> [2:OK]

Feb 08 01:02:01.43: [10772]: <-- [9:AT+FRH=3\r]

Feb 08 01:02:04.53: [10772]: --> [0:]

Feb 08 01:02:04.53: [10772]: MODEM <Empty line>

Feb 08 01:02:04.53: [10772]: <-- data [1]

Feb 08 01:02:04.53: [10772]: --> [2:OK]

Feb 08 01:02:04.53: [10772]: DELAY 1500 ms

Feb 08 01:02:06.03: [10772]: <-- [9:AT+FTH=3\r]

Feb 08 01:02:06.06: [10772]: --> [7:CONNECT]

Feb 08 01:02:06.06: [10772]: <-- data [32]

Feb 08 01:02:06.06: [10772]: <-- data [2]

Feb 08 01:02:06.23: [10772]: --> [7:CONNECT]

Feb 08 01:02:06.23: [10772]: <-- data [23]

Feb 08 01:02:06.23: [10772]: <-- data [2]

Feb 08 01:02:06.95: [10772]: --> [7:CONNECT]

Feb 08 01:02:06.95: [10772]: <-- data [10]

Feb 08 01:02:06.95: [10772]: <-- data [2]

Feb 08 01:02:09.13: [10772]: --> [2:OK]

Feb 08 01:02:09.13: [10772]: <-- [9:AT+FRH=3\r]

Feb 08 01:02:12.23: [10772]: --> [0:]

Feb 08 01:02:12.23: [10772]: MODEM <Empty line>

Feb 08 01:02:12.23: [10772]: <-- data [1]

Feb 08 01:02:12.24: [10772]: --> [2:OK]

Feb 08 01:02:12.24: [10772]: DELAY 1500 ms

Feb 08 01:02:13.74: [10772]: <-- [9:AT+FTH=3\r]

Feb 08 01:02:13.77: [10772]: --> [7:CONNECT]

Feb 08 01:02:13.77: [10772]: <-- data [32]

Feb 08 01:02:13.77: [10772]: <-- data [2]

Feb 08 01:02:13.94: [10772]: --> [7:CONNECT]

Feb 08 01:02:13.94: [10772]: <-- data [23]

Feb 08 01:02:13.94: [10772]: <-- data [2]

Feb 08 01:02:14.66: [10772]: --> [7:CONNECT]

Feb 08 01:02:14.66: [10772]: <-- data [10]

Feb 08 01:02:14.66: [10772]: <-- data [2]

Feb 08 01:02:16.84: [10772]: --> [2:OK]

Feb 08 01:02:16.84: [10772]: <-- [9:AT+FRH=3\r]

Feb 08 01:02:19.94: [10772]: --> [0:]

Feb 08 01:02:19.94: [10772]: MODEM <Empty line>

Feb 08 01:02:19.94: [10772]: <-- data [1]

Feb 08 01:02:19.94: [10772]: --> [2:OK]

Feb 08 01:02:19.94: [10772]: RECV FAX: No answer (T.30 T1 timeout)

Feb 08 01:02:19.94: [10772]: RECV FAX: end

Feb 08 01:02:19.94: [10772]: SESSION END

 

Modem Config

# Configuration for using the Class 1 command interface with

# a USR Courier or Sportster modem and XON/XOFF flow control.

#

#

CountryCode:            1

AreaCode:         406

FAXNumber:        406-585-7576

LongDistancePrefix:     1

InternationalPrefix:    011

DialStringRules:  etc/dialrules

ServerTracing:          1

SessionTracing:         11

RecvFileMode:           0644

LogFileMode:            0644

DeviceMode:       0644

RingsBeforeAnswer:      2

SpeakerVolume:          off

GettyArgs:        "-h %l dx_%s"

LocalIdentifier:  FRONTLINE

ClocalAsRoot:           no

PriorityScheduling:     yes

TagLineFont:            etc/lutRS18.pcf

TagLineFormat:          "From %%l|%c|Page %%P of %%T"

PercentGoodLines: 0

MaxConsecutiveBadLines: 0

MaxRecvPages:           150

#

#

# Modem-related stuff: should reflect modem command interface

# and hardware connection/cabling (e.g. flow control).

#

ModemType:        Class1            # use class 1 interface

ModemRate:        19200       # rate for DCE-DTE communication

ModemFlowControl: xonxoff           # software flow control

#

ModemSetupDTRCmd: ATS13=1&D2  # setup so DTR drop resets modem

ModemSetupDCDCmd: AT&C1       # setup so DCD reflects carrier (or not)

ModemNoFlowCmd:         AT&H0&I0&R1 # setup modem for no flow control

ModemHardFlowCmd: AT&H1&I0&R2 # setup modem for hardware flow control

ModemSoftFlowCmd: AT&H2&I2&R1 # setup modem for software flow control

ModemResultCodesCmd:    ATQ0X4            # enable result codes

#

ModemMfrQueryCmd: !USR

ModemModelQueryCmd:     ATI3

ModemRevQueryCmd: ATI7        # XXX returns a multi-line result

#

# When AT+FCLASS=1 is issued the modem automatically switches

# to software flow control; these parameters let the fax software

# reset flow control as needed after entering Class 1.

#

Class1NFLOCmd:          AT&H0&I0&R1 # setup modem for no flow control

Class1HFLOCmd:          AT&H1&I0&R2 # setup modem for hardware flow control

Class1SFLOCmd:          ""          # modem does this automatically

#

# This should resolve "DIS/DTC received 3 times" errors:

#

Class1ResponseWaitCmd:  AT+FRS=1    # wait after sending TCF for response

#

# The remainder of this configuration is included so that the

# modem "idles" in Class 0 while not sending or receiving facsimile.

#

ModemSetupAACmd:  AT+FCLASS=0 # leave modem idling in class 0

ModemAnswerCmd:         AT+FCLASS=1A      # answer in Class 1

#

# Disables the reporting of bad frames by the modem.  This

# overcomes a firmware problem in the x2 and V90 Sportsters.

# It is not necessary for the Courier modem.

#

Class2NRCmd:    AT+FNR=1,1,1,0

 


--
No virus found in this outgoing message.
Checked by AVG Anti-Virus.
Version: 7.0.300 / Virus Database: 265.8.6 - Release Date: 2/7/2005

2/2/2005	19:55	RECV	1	ttyS15	fax	406-586-5238	4065857576	2220072	1	0:25	0:25	"T.30 T2 timeout, expected signal not received"
2/2/2005	19:55	CALL	1	ttyS15	fax	406-586-5238		0	0	0:32	0:32	"T.30 T2 timeout, expected signal not received"
2/2/2005	19:58	RECV	2	ttyS15	fax	406-586-5238	4065857576	2220072	1	0:22	0:22	
2/2/2005	19:58	CALL	2	ttyS15	fax	406-586-5238		0	0	0:29	0:29	
2/2/2005	20:20	RECV	3	ttyS15	fax	406-586-5238	4065857576	2220072	1	0:22	0:22	
2/2/2005	20:20	CALL	3	ttyS15	fax	406-586-5238		0	0	0:28	0:28	
2/3/2005	5:08	RECV	4	ttyS14	fax	406-585-7576		2220072	1	1:09	1:09	
2/3/2005	5:08	CALL	4	ttyS14	fax	406-585-7576		0	0	1:17	1:17	
2/3/2005	5:51	RECV	5	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220056	2	0:43	0:43	
2/3/2005	5:51	CALL	5	ttyS14	fax	406-585-7576		0	0	0:50	0:50	
2/3/2005	6:33	RECV	6	ttyS15	fax	406-586-5238	7166147612	2220072	13	6:19	6:19	
2/3/2005	6:33	CALL	6	ttyS15	fax	406-586-5238		0	0	6:27	6:27	
2/3/2005	6:59	RECV	7	ttyS15	fax	406-586-5238	7166147612	2220072	3	1:03	1:03	
2/3/2005	6:59	CALL	7	ttyS15	fax	406-586-5238		0	0	1:10	1:10	
2/3/2005	7:11	RECV	8	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2891800	1	0:28	0:28	"T.30 T2 timeout, expected page not received"
2/3/2005	7:11	CALL	8	ttyS14	fax	406-585-7576		0	0	0:36	0:36	"T.30 T2 timeout, expected page not received"
2/3/2005	7:22	RECV	9	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2891800	1	0:29	0:29	"T.30 T2 timeout, expected page not received"
2/3/2005	7:22	CALL	9	ttyS14	fax	406-585-7576		0	0	0:35	0:35	"T.30 T2 timeout, expected page not received"
2/3/2005	7:24	RECV	10	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2891800	1	0:28	0:28	"T.30 T2 timeout, expected page not received"
2/3/2005	7:23	CALL	10	ttyS14	fax	406-585-7576		0	0	0:36	0:36	"T.30 T2 timeout, expected page not received"
2/3/2005	8:15	RECV	11	ttyS14	fax	406-585-7576	4062529700	2220072	5	0:52	0:52	
2/3/2005	8:15	CALL	11	ttyS14	fax	406-585-7576		0	0	0:58	0:58	
2/3/2005	8:35	RECV	12	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220056	3	1:10	1:10	"T.30 T2 timeout, expected signal not received"
2/3/2005	8:35	CALL	12	ttyS14	fax	406-585-7576		0	0	1:18	1:18	"T.30 T2 timeout, expected signal not received"
2/3/2005	8:37	RECV	13	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220056	6	3:11	3:11	
2/3/2005	8:37	CALL	13	ttyS14	fax	406-585-7576		0	0	3:16	3:16	
2/3/2005	9:19	CALL	14	ttyS15	fax	406-586-5238		0	0	0:45	0:45	RSPREC invalid response received
2/3/2005	9:20	RECV	15	ttyS15	fax	406-586-5238	<UNSPECIFIED>	2170904	1	0:16	0:16	Failed to properly detect high-speed data carrier.
2/3/2005	9:20	CALL	15	ttyS15	fax	406-586-5238		0	0	0:22	0:22	Failed to properly detect high-speed data carrier.
2/3/2005	9:20	RECV	16	ttyS15	fax	406-586-5238	4062529700	2220072	1	0:27	0:27	
2/3/2005	9:20	CALL	16	ttyS15	fax	406-586-5238		0	0	0:34	0:34	
2/3/2005	9:21	RECV	17	ttyS15	fax	406-586-5238	<UNSPECIFIED>	2170904	1	0:18	0:18	COMREC invalid response received (expected PPS)
2/3/2005	9:21	CALL	17	ttyS15	fax	406-586-5238		0	0	0:25	0:25	COMREC invalid response received (expected PPS)
2/3/2005	9:23	RECV	18	ttyS15	fax	406-586-5238	<UNSPECIFIED>	2170904	2	1:57	1:57	"T.30 T2 timeout, expected signal not received"
2/3/2005	9:23	CALL	18	ttyS15	fax	406-586-5238		0	0	2:03	2:03	"T.30 T2 timeout, expected signal not received"
2/3/2005	9:25	RECV	19	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220072	3	1:13	1:13	
2/3/2005	9:25	CALL	19	ttyS14	fax	406-585-7576		0	0	1:21	1:21	
2/3/2005	10:03	CALL	20	ttyS15	fax	406-586-5238		0	0	0:43	0:43	No answer (T.30 T1 timeout)
2/3/2005	10:23	RECV	21	ttyS15	fax	406-586-5238	5123282974	2220072	6	2:00	2:00	Failure to receive silence.
2/3/2005	10:22	CALL	21	ttyS15	fax	406-586-5238		0	0	2:06	2:06	Failure to receive silence.
2/3/2005	10:26	RECV	22	ttyS15	fax	406-586-5238	5123282974	2220072	12	4:03	4:03	Failure to receive silence.
2/3/2005	10:26	CALL	22	ttyS15	fax	406-586-5238		0	0	4:08	4:08	Failure to receive silence.
2/3/2005	10:31	RECV	23	ttyS15	fax	406-586-5238	5123282974	2220072	12	4:03	4:03	Failure to receive silence.
2/3/2005	10:31	CALL	23	ttyS15	fax	406-586-5238		0	0	4:08	4:08	Failure to receive silence.
2/3/2005	10:36	RECV	24	ttyS15	fax	406-586-5238	5123282974	2220072	9	2:27	2:27	"T.30 T2 timeout, expected signal not received"
2/3/2005	10:36	CALL	24	ttyS15	fax	406-586-5238		0	0	2:33	2:33	"T.30 T2 timeout, expected signal not received"
2/3/2005	10:40	RECV	25	ttyS15	fax	406-586-5238	5123282974	2220072	4	1:34	1:34	Failure to receive silence.
2/3/2005	10:40	CALL	25	ttyS15	fax	406-586-5238		0	0	1:40	1:40	Failure to receive silence.
2/3/2005	10:43	RECV	26	ttyS15	fax	406-586-5238	5123282974	2220072	12	4:02	4:02	Failure to receive silence.
2/3/2005	10:43	CALL	26	ttyS15	fax	406-586-5238		0	0	4:07	4:07	Failure to receive silence.
2/3/2005	10:58	RECV	27	ttyS15	fax	406-586-5238	4067217707	2220072	13	6:04	6:04	
2/3/2005	10:58	CALL	27	ttyS15	fax	406-586-5238		0	0	6:10	6:10	
2/3/2005	11:14	RECV	28	ttyS14	fax	406-585-7576	4432941859	2220072	11	2:39	2:39	
2/3/2005	11:14	CALL	28	ttyS14	fax	406-585-7576		0	0	2:47	2:47	
2/3/2005	11:51	CALL	29	ttyS15	fax	406-586-5238		0	0	0:43	0:43	No answer (T.30 T1 timeout)
2/3/2005	11:52	RECV	30	ttyS15	fax	406-586-5238	14064884776	2220072	6	2:12	2:12	"T.30 T2 timeout, expected signal not received"
2/3/2005	11:52	CALL	30	ttyS15	fax	406-586-5238		0	0	2:18	2:18	"T.30 T2 timeout, expected signal not received"
2/3/2005	11:55	RECV	31	ttyS15	fax	406-586-5238	14064884776	2220072	1	1:08	1:08	Failure to receive silence.
2/3/2005	11:55	CALL	31	ttyS15	fax	406-586-5238		0	0	1:13	1:13	Failure to receive silence.
2/3/2005	12:37	CALL	32	ttyS15	fax	406-586-5238		0	0	0:51	0:51	No answer (T.30 T1 timeout)
2/3/2005	13:40	CALL	33	ttyS15	fax	406-586-5238		0	0	0:54	0:54	No answer (T.30 T1 timeout)
2/3/2005	13:47	CALL	34	ttyS14	fax	406-585-7576		0	0	0:50	0:50	No answer (T.30 T1 timeout)
2/3/2005	13:50	RECV	35	ttyS14	fax	406-585-7576	4062529700	2220072	2	1:32	1:32	Failure to receive silence.
2/3/2005	13:50	CALL	35	ttyS14	fax	406-585-7576		0	0	1:37	1:37	Failure to receive silence.
2/3/2005	13:52	CALL	36	ttyS15	fax	406-586-5238		0	0	0:49	0:49	No answer (T.30 T1 timeout)
2/3/2005	13:52	RECV	37	ttyS14	fax	406-585-7576	4062529700	2220072	6	1:59	1:59	
2/3/2005	13:52	CALL	37	ttyS14	fax	406-585-7576		0	0	2:05	2:05	
2/3/2005	13:55	RECV	38	ttyS15	fax	406-586-5238	5123282974	2220072	9	2:36	2:36	
2/3/2005	13:55	CALL	38	ttyS15	fax	406-586-5238		0	0	2:42	2:42	
2/3/2005	14:43	RECV	39	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220072	7	3:53	3:53	Failure to receive silence.
2/3/2005	14:43	CALL	39	ttyS14	fax	406-585-7576		0	0	3:59	3:59	Failure to receive silence.
2/3/2005	14:48	RECV	40	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220072	14	6:46	6:46	Failure to receive silence.
2/3/2005	14:47	CALL	40	ttyS14	fax	406-585-7576		0	0	6:51	6:51	Failure to receive silence.
2/3/2005	14:55	RECV	41	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220072	4	1:51	1:51	"T.30 T2 timeout, expected signal not received"
2/3/2005	14:55	CALL	41	ttyS14	fax	406-585-7576		0	0	1:58	1:58	"T.30 T2 timeout, expected signal not received"
2/3/2005	14:59	RECV	42	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220072	12	5:45	5:45	Failure to receive silence.
2/3/2005	14:59	CALL	42	ttyS14	fax	406-585-7576		0	0	5:51	5:51	Failure to receive silence.
2/3/2005	15:08	RECV	43	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220072	2	0:28	0:28	
2/3/2005	15:08	CALL	43	ttyS14	fax	406-585-7576		0	0	0:36	0:36	
2/3/2005	15:15	RECV	44	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220072	1	0:37	0:37	
2/3/2005	15:15	CALL	44	ttyS14	fax	406-585-7576		0	0	0:44	0:44	
2/3/2005	15:19	RECV	45	ttyS14	fax	406-585-7576	559 637 9839	2170888	4	3:28	3:28	
2/3/2005	15:19	CALL	45	ttyS14	fax	406-585-7576		0	0	3:35	3:35	
2/3/2005	15:22	CALL	46	ttyS15	fax	406-586-5238		0	0	0:51	0:51	No answer (T.30 T1 timeout)
2/3/2005	15:26	RECV	47	ttyS15	fax	406-586-5238	7166147612	2220072	13	5:56	5:56	
2/3/2005	15:26	CALL	47	ttyS15	fax	406-586-5238		0	0	6:04	6:04	
2/3/2005	15:52	CALL	48	ttyS14	fax	406-585-7576		0	0	0:51	0:51	No answer (T.30 T1 timeout)
2/3/2005	15:58	RECV	49	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2170904	3	1:02	1:02	
2/3/2005	15:58	CALL	49	ttyS14	fax	406-585-7576		0	0	1:10	1:10	
2/3/2005	16:07	RECV	50	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2170904	1	1:04	1:04	Failure to receive silence.
2/3/2005	16:07	CALL	50	ttyS14	fax	406-585-7576		0	0	1:10	1:10	Failure to receive silence.
2/3/2005	16:11	RECV	51	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2170904	4	1:16	1:16	
2/3/2005	16:11	CALL	51	ttyS14	fax	406-585-7576		0	0	1:23	1:23	
2/3/2005	16:28	RECV	52	ttyS14	fax	406-585-7576	7166147612	2220072	13	5:57	5:57	
2/3/2005	16:28	CALL	52	ttyS14	fax	406-585-7576		0	0	6:04	6:04	
2/3/2005	16:47	RECV	53	ttyS14	fax	406-585-7576	7166147612	2220072	15	6:42	6:42	
2/3/2005	16:47	CALL	53	ttyS14	fax	406-585-7576		0	0	6:50	6:50	
2/3/2005	16:54	RECV	54	ttyS14	fax	406-585-7576	4069952324	3416088	1	0:41	0:41	
2/3/2005	16:54	CALL	54	ttyS14	fax	406-585-7576		0	0	0:49	0:49	
2/3/2005	18:03	RECV	55	ttyS14	fax	406-585-7576	559 637 9839	2170904	3	1:03	1:03	
2/3/2005	18:02	CALL	55	ttyS14	fax	406-585-7576		0	0	1:10	1:10	
2/3/2005	21:10	RECV	56	ttyS14	fax	406-585-7576	Charge Backs	2220073	5	1:15	1:15	
2/3/2005	21:10	CALL	56	ttyS14	fax	406-585-7576		0	0	1:23	1:23	
2/3/2005	21:11	RECV	57	ttyS14	fax	406-585-7576	Charge Backs	2220073	13	3:18	3:18	
2/3/2005	21:11	CALL	57	ttyS14	fax	406-585-7576		0	0	3:25	3:25	
2/3/2005	21:15	RECV	58	ttyS14	fax	406-585-7576	Charge Backs	2220073	14	4:55	4:55	Failure to receive silence.
2/3/2005	21:15	CALL	58	ttyS14	fax	406-585-7576		0	0	5:00	5:00	Failure to receive silence.
2/3/2005	21:20	RECV	59	ttyS14	fax	406-585-7576	Charge Backs	2220073	15	3:39	3:39	
2/3/2005	21:20	CALL	59	ttyS14	fax	406-585-7576		0	0	3:46	3:46	
2/3/2005	21:25	RECV	60	ttyS14	fax	406-585-7576	Charge Backs	2220073	25	7:50	7:50	
2/3/2005	21:25	CALL	60	ttyS14	fax	406-585-7576		0	0	7:57	7:57	
2/3/2005	21:33	RECV	61	ttyS14	fax	406-585-7576	Charge Backs	2220073	2	1:12	1:12	Failure to receive silence.
2/3/2005	21:33	CALL	61	ttyS14	fax	406-585-7576		0	0	1:18	1:18	Failure to receive silence.
2/3/2005	21:35	RECV	62	ttyS14	fax	406-585-7576	Charge Backs	2220073	4	0:58	0:58	
2/3/2005	21:35	CALL	62	ttyS14	fax	406-585-7576		0	0	1:04	1:04	
2/3/2005	21:37	RECV	63	ttyS14	fax	406-585-7576	Charge Backs	2220073	11	2:38	2:38	
2/3/2005	21:37	CALL	63	ttyS14	fax	406-585-7576		0	0	2:46	2:46	
2/4/2005	3:35	RECV	64	ttyS15	fax	406-586-5238	<UNSPECIFIED>	2220056	2	2:03	2:03	Failure to receive silence.
2/4/2005	3:34	CALL	64	ttyS15	fax	406-586-5238		0	0	2:08	2:08	Failure to receive silence.
2/4/2005	3:37	RECV	65	ttyS15	fax	406-586-5238	<UNSPECIFIED>	2220056	9	8:25	8:25	
2/4/2005	3:37	CALL	65	ttyS15	fax	406-586-5238		0	0	8:30	8:30	
2/4/2005	4:06	RECV	66	ttyS14	fax	406-585-7576	<UNSPECIFIED>	2220056	8	3:35	3:35	
