HylaFAX The world's
most advanced open source fax server
|
|
[
Date Prev][
Date Next][
Thread Prev][
Thread Next]
[
Date Index]
[
Thread Index]
[hylafax-users] Persistent receive fax errors
Looking through my own fax logs of calls made and calls received, I
noticed that there are certain numbers that have a 100% rate of
failure trying to send faxes to me.
I am running HylaFax+ 5.1.4 (previously had 5.1.2) with an external US
Robotics 56K fax modem.
I tried really hard to understand some of the errors that were
occurring. I kept only the fax numbers that have a 100% rate of
failure (as others the failure could be due to bad phone line or
whatever, they can send faxes in the end.) I am hoping someone can
shed some light on this.
The attached file "fax_log.txt" shows the history of 3 phone numbers
having errors when trying to send me faxes. One of them had errors up
until a certain date (which is weird.)
Note: when looking at the files turn linewrap off.
The other attached file "configTTyS5" is my modem config file.
I looked at all the c000x log files related and found that the most
common messages were these:
May 23 21:01:09.90: [ 6808]: <-- [9:AT+FTH=3\r]
May 23 21:01:17.46: [ 6808]: --> [0:]
May 23 21:01:17.46: [ 6808]: MODEM TIMEOUT: sending HDLC frame
May 23 21:01:17.46: [ 6808]: TRAINING failed
May 23 21:01:17.46: [ 6808]: <-- [9:AT+FRH=3\r]
May 23 21:01:24.47: [ 6808]: --> [0:]
May 23 21:01:24.47: [ 6808]: MODEM <Empty line>
May 23 21:01:24.47: [ 6808]: MODEM TIMEOUT: waiting for v.21 carrier
May 23 21:01:24.47: [ 6808]: <-- data [1]
May 23 21:01:24.67: [ 6808]: MODEM TIMEOUT: reading line from modem
May 23 21:01:24.67: [ 6808]: MODEM <Timeout>
May 23 21:01:24.67: [ 6808]: DELAY 70 ms
May 23 21:01:24.75: [ 6808]: <-- [9:AT+FTH=3\r]
May 23 21:01:28.07: [ 6808]: --> [10:NO CARRIER]
May 23 21:01:28.07: [ 6808]: DELAY 70 ms
May 23 21:01:28.14: [ 6808]: <-- [9:AT+FTH=3\r]
May 23 21:01:28.19: [ 6808]: --> [5:ERROR]
May 23 21:01:28.19: [ 6808]: RECV FAX: RSPREC error/got EOT {E106}
May 23 21:01:28.20: [ 6808]: RECV FAX: end
May 23 21:01:28.20: [ 6808]: RSPREC error/got EOT {E106}
I can post the logs of any of the sessions listed in "fax_log.txt" if
it can shed any light on what the problem could be.
Thanks to anyone who can help.
--
"Nothing is impossible for the person that doesn't have to do it"
"The probability of anything happening is in inverse ratio to its desirability"
--
George H
george.dma@xxxxxxxxx
Summary
--------------------------------------
789789 : Not working until the 26th
123123 : 100% rate of failure
456456 : 100% rate of failure
-----------------+
Sender: "123123" |
Total Calls: 22 |
-----------------+
DD/MM/YY | HH:MM | TYPE | DEV | LINE No. | LOG No. | HylaFax+ Error Msg | TSI |
---------+-------+------+-------+----------+-----------+-------------------------------------------------------------+----------+
05/05/07 | 09:38 | CALL | ttyS5 | "721223" | 000000193 | "RSPREC error/got EOT" | "123123" |
05/05/07 | 10:41 | CALL | ttyS5 | "721223" | 000000212 | "RSPREC error/got EOT" | "123123" |
05/05/07 | 10:41 | CALL | ttyS5 | "721223" | 000000213 | "RSPREC error/got EOT" | "123123" |
05/05/07 | 10:43 | CALL | ttyS5 | "721223" | 000000214 | "RSPREC error/got EOT" | "123123" |
05/05/07 | 10:50 | CALL | ttyS5 | "721223" | 000000217 | "RSPREC error/got EOT" | "123123" |
05/05/07 | 11:02 | CALL | ttyS5 | "721223" | 000000219 | "RSPREC error/got EOT" | "123123" |
05/05/07 | 11:52 | CALL | ttyS5 | "721223" | 000000234 | "RSPREC error/got EOT" | "123123" |
05/07/07 | 08:43 | CALL | ttyS5 | "721223" | 000000261 | "RSPREC error/got EOT" | "123123" |
05/07/07 | 10:27 | CALL | ttyS5 | "721223" | 000000278 | "RSPREC error/got EOT" | "123123" |
05/07/07 | 11:00 | CALL | ttyS5 | "721223" | 000000291 | "RSPREC error/got EOT" | "123123" |
05/08/07 | 10:33 | CALL | ttyS5 | "721223" | 000000413 | "RSPREC error/got EOT" | "123123" |
05/08/07 | 10:36 | CALL | ttyS5 | "721223" | 000000416 | "RSPREC error/got EOT" | "123123" |
05/09/07 | 13:03 | CALL | ttyS5 | "721223" | 000000577 | "RSPREC error/got EOT" | "123123" |
05/10/07 | 10:38 | CALL | ttyS5 | "721223" | 000000632 | "RSPREC error/got EOT" | "123123" |
05/10/07 | 11:32 | CALL | ttyS5 | "721223" | 000000652 | "RSPREC error/got EOT" | "123123" |
05/12/07 | 09:17 | CALL | ttyS5 | "721223" | 000000825 | "RSPREC error/got EOT" | "123123" |
05/14/07 | 09:54 | CALL | ttyS5 | "721223" | 000000877 | "RSPREC error/got EOT" | "123123" |
05/15/07 | 11:33 | CALL | ttyS5 | "721223" | 000000982 | "RSPREC error/got EOT" | "123123" |
05/15/07 | 11:39 | CALL | ttyS5 | "721223" | 000000983 | "RSPREC error/got EOT" | "123123" |
05/15/07 | 11:40 | CALL | ttyS5 | "721223" | 000000984 | "RSPREC error/got EOT" | "123123" |
05/29/07 | 08:51 | RECV | ttyS5 | "721223" | 000001794 | "Failed to properly detect high-speed data carrier. {E112}" | "123123" |
05/29/07 | 08:50 | CALL | ttyS5 | "721223" | 000001794 | "Failed to properly detect high-speed data carrier. {E112}" | "123123" |
Total Calls: 22
Total Connection Attempts: 21
Total Fax Transmissions: 1
Total Errors: 22
Total Non-Errors: 0
-----------------+
Sender: "456456" |
Total Calls: 9 |
-----------------+
DD/MM/YY | HH:MM | TYPE | DEV | LINE No. | LOG No. | HylaFax+ Error Msg | TSI |
---------+-------+------+-------+----------+-----------+-------------------------------------------------------------+----------+
05/23/07 | 21:00 | CALL | ttyS5 | "721223" | 000001545 | "RSPREC error/got EOT {E106}" | "456456"
05/23/07 | 21:02 | RECV | ttyS5 | "721223" | 000001546 | "T.30 T2 timeout, expected page not received {E111}" | "456456"
05/23/07 | 21:02 | CALL | ttyS5 | "721223" | 000001546 | "T.30 T2 timeout, expected page not received {E111}" | "456456"
05/23/07 | 21:15 | RECV | ttyS5 | "721223" | 000001547 | "T.30 T2 timeout, expected page not received {E111}" | "456456"
05/23/07 | 21:15 | CALL | ttyS5 | "721223" | 000001547 | "T.30 T2 timeout, expected page not received {E111}" | "456456"
05/23/07 | 22:46 | RECV | ttyS5 | "721223" | 000001548 | "T.30 T2 timeout, expected page not received {E111}" | "456456"
05/23/07 | 22:46 | CALL | ttyS5 | "721223" | 000001548 | "T.30 T2 timeout, expected page not received {E111}" | "456456"
05/23/07 | 23:09 | CALL | ttyS5 | "721223" | 000001549 | "Failure to train modems {E105}" | "456456"
05/24/07 | 02:32 | CALL | ttyS5 | "721223" | 000001550 | "Failure to train modems {E105}" | "456456"
Total Calls: 9
Total Connection Attempts: 6
Total Fax Transmissions: 3
Total Errors: 9
Total Non-Errors: 0
-----------------+
Sender: "789789" |
Total Calls: 52 |
-----------------+
DD/MM/YY | HH:MM | TYPE | DEV | LINE No. | LOG No. | HylaFax+ Error Msg | TSI |
---------+-------+------+-------+----------+-----------+-------------------------------------------------------------+----------+
05/05/07 | 08:24 | RECV | ttyS5 | "721223" | 000000182 | "Unspecified Receive Phase B error" | "789789" |
05/05/07 | 08:24 | CALL | ttyS5 | "721223" | 000000182 | "Unspecified Receive Phase B error" | "789789" |
05/05/07 | 10:39 | CALL | ttyS5 | "721223" | 000000211 | "RSPREC error/got EOT" | "789789" |
05/05/07 | 10:43 | CALL | ttyS5 | "721223" | 000000215 | "RSPREC error/got EOT" | "789789" |
05/05/07 | 10:45 | CALL | ttyS5 | "721223" | 000000216 | "RSPREC error/got EOT" | "789789" |
05/05/07 | 11:15 | CALL | ttyS5 | "721223" | 000000222 | "RSPREC error/got EOT" | "789789" |
05/07/07 | 08:28 | CALL | ttyS5 | "721223" | 000000257 | "RSPREC error/got EOT" | "789789" |
05/07/07 | 08:30 | CALL | ttyS5 | "721223" | 000000258 | "RSPREC error/got EOT" | "789789" |
05/07/07 | 08:48 | CALL | ttyS5 | "721223" | 000000262 | "RSPREC error/got EOT" | "789789" |
05/07/07 | 09:28 | CALL | ttyS5 | "721223" | 000000270 | "RSPREC error/got EOT" | "789789" |
05/07/07 | 09:31 | CALL | ttyS5 | "721223" | 000000272 | "RSPREC error/got EOT" | "789789" |
05/07/07 | 10:51 | CALL | ttyS5 | "721223" | 000000287 | "RSPREC error/got EOT" | "789789" |
05/08/07 | 11:22 | CALL | ttyS5 | "721223" | 000000432 | "RSPREC error/got EOT" | "789789" |
05/09/07 | 09:17 | CALL | ttyS5 | "721223" | 000000527 | "RSPREC error/got EOT" | "789789" |
05/09/07 | 09:21 | CALL | ttyS5 | "721223" | 000000529 | "RSPREC error/got EOT" | "789789" |
05/09/07 | 09:45 | CALL | ttyS5 | "721223" | 000000535 | "RSPREC error/got EOT" | "789789" |
05/09/07 | 10:04 | CALL | ttyS5 | "721223" | 000000537 | "RSPREC error/got EOT" | "789789" |
05/09/07 | 10:46 | CALL | ttyS5 | "721223" | 000000542 | "RSPREC error/got EOT" | "789789" |
05/09/07 | 13:36 | CALL | ttyS5 | "721223" | 000000584 | "RSPREC error/got EOT" | "789789" |
05/09/07 | 13:58 | CALL | ttyS5 | "721223" | 000000589 | "RSPREC error/got EOT" | "789789" |
05/09/07 | 14:22 | CALL | ttyS5 | "721223" | 000000594 | "RSPREC error/got EOT" | "789789" |
05/09/07 | 16:35 | CALL | ttyS5 | "721223" | 000000602 | "RSPREC error/got EOT" | "789789" |
05/10/07 | 12:20 | CALL | ttyS5 | "721223" | 000000671 | "RSPREC error/got EOT" | "789789" |
05/10/07 | 12:40 | CALL | ttyS5 | "721223" | 000000678 | "RSPREC error/got EOT" | "789789" |
05/10/07 | 12:52 | CALL | ttyS5 | "721223" | 000000681 | "RSPREC error/got EOT" | "789789" |
05/11/07 | 09:02 | CALL | ttyS5 | "721223" | 000000719 | "RSPREC error/got EOT" | "789789" |
05/11/07 | 09:03 | CALL | ttyS5 | "721223" | 000000720 | "RSPREC error/got EOT" | "789789" |
05/11/07 | 09:59 | CALL | ttyS5 | "721223" | 000000732 | "RSPREC error/got EOT" | "789789" |
05/11/07 | 12:53 | CALL | ttyS5 | "721223" | 000000770 | "RSPREC error/got EOT" | "789789" |
05/14/07 | 09:28 | CALL | ttyS5 | "721223" | 000000874 | "RSPREC error/got EOT" | "789789" |
05/15/07 | 12:31 | CALL | ttyS5 | "721223" | 000000993 | "RSPREC error/got EOT" | "789789" |
05/15/07 | 12:33 | CALL | ttyS5 | "721223" | 000000994 | "RSPREC error/got EOT" | "789789" |
05/16/07 | 10:38 | CALL | ttyS5 | "721223" | 000001065 | "RSPREC error/got EOT" | "789789" |
05/18/07 | 11:21 | CALL | ttyS5 | "721223" | 000001228 | "RSPREC error/got EOT" | "789789" |
05/21/07 | 13:26 | RECV | ttyS5 | "721223" | 000001397 | "Failed to properly detect high-speed data carrier." | "789789" |
05/21/07 | 13:26 | CALL | ttyS5 | "721223" | 000001397 | "Failed to properly detect high-speed data carrier." | "789789" |
05/23/07 | 13:28 | RECV | ttyS5 | "721223" | 000001532 | "Failed to properly detect high-speed data carrier. {E112}" | "789789" |
05/23/07 | 13:28 | CALL | ttyS5 | "721223" | 000001532 | "Failed to properly detect high-speed data carrier. {E112}" | "789789" |
05/25/07 | 12:52 | RECV | ttyS5 | "721223" | 000001660 | "Failed to properly detect high-speed data carrier. {E112}" | "789789" |
05/25/07 | 12:52 | CALL | ttyS5 | "721223" | 000001660 | "Failed to properly detect high-speed data carrier. {E112}" | "789789" |
05/26/07 | 09:43 | RECV | ttyS5 | "721223" | 000001684 | "" | "789789" |
05/26/07 | 09:42 | CALL | ttyS5 | "721223" | 000001684 | "" | "789789" |
05/26/07 | 10:02 | RECV | ttyS5 | "721223" | 000001688 | "" | "789789" |
05/26/07 | 10:02 | CALL | ttyS5 | "721223" | 000001688 | "" | "789789" |
05/26/07 | 11:39 | RECV | ttyS5 | "721223" | 000001703 | "" | "789789" |
05/26/07 | 11:38 | CALL | ttyS5 | "721223" | 000001703 | "" | "789789" |
05/29/07 | 10:15 | RECV | ttyS5 | "721223" | 000001809 | "" | "789789" |
05/29/07 | 10:15 | CALL | ttyS5 | "721223" | 000001809 | "" | "789789" |
05/29/07 | 10:48 | RECV | ttyS5 | "721223" | 000001811 | "" | "789789" |
05/29/07 | 10:48 | CALL | ttyS5 | "721223" | 000001811 | "" | "789789" |
05/29/07 | 12:35 | RECV | ttyS5 | "721223" | 000001823 | "" | "789789" |
05/29/07 | 12:35 | CALL | ttyS5 | "721223" | 000001823 | "" | "789789" |
Total Calls: 52
Total Connection Attempts: 42
Total Fax Transmissions: 10
Total Errors: 40
Total Non-Errors: 12
#
# Generic Class 1 modem configuration.
#
# EDIT THIS CONFIGURATION TO REFLECT YOUR SETUP
#
CountryCode: 961
AreaCode: 01
FAXNumber: 721223
LongDistancePrefix: 0
InternationalPrefix: 00
DialStringRules: etc/dialrules
ServerTracing: 1
SessionTracing: 0xFFF
RecvFileMode: 0640
LogFileMode: 0640
DeviceMode: 0600
RingsBeforeAnswer: 1
SpeakerVolume: off
GettyArgs: "-h %l dx_%s"
LocalIdentifier: "Company Fax Server"
LogFacility: local0
TagLineFont: etc/lutRS18.pcf
TagLineFormat: "From %%l|%c|Page %%P of %%T"
PercentGoodLines: 80
MaxRecvPages: 999
#
#
# Modem-related stuff: should reflect modem command interface
# and hardware connection/cabling (e.g. flow control).
#
ModemType: Class1 # use this to supply a hint
#ModemRate: 19200 # rate for DCE-DTE communication
#ModemFlowControl: xonxoff # XON/XOFF flow control assumed
#
#ModemSetupDTRCmd: AT&D2 # setup so DTR drop resets modem
#ModemSetupDCDCmd: AT&C1 # setup so DCD follows carrier
#GettyArgs: "-h %l dx_%s" # modem must auto-detect fax/data
#
# We can append the "@" symbol to the dial string so that
# the modem will wait 5 seconds before attempting to connect
# and return result codes that distinguish between no carrier
# and no answer. This makes it possible to avoid problems with
# repeatedly dialing a number that doesn't have a fax machine
# (kudos to Stuart Lynne for this trick.)
#
# NB: If you need to prefix phone numbers to get through a PBX,
# put it in the ModemDialCmd; e.g. "DT9%s@".
#
#ModemDialCmd: ATDT%s # T for tone dialing
#
# Other possible configuration stuff. The default strings are
# shown below. Only those that are different from the defaults
# need to be included in the configuration file.
#
#ModemResetCmds: "" # stuff to do when modem is reset
#ModemAnswerCmd: ATA # use this to answer phone
#ModemNoFlowCmd: AT&K # disable flow control cmd
#ModemHardFlowCmd: AT&K3 # hardware flow control cmd
#ModemSoftFlowCmd: AT&K4 # software flow control cmd
#ModemNoAutoAnswerCmd: ATS0=0 # disable auto-answer
#
# Set modem speaker volume commands: OFF QUIET LOW MEDIUM HIGH.
# Note that we both turn the speaker on/off and set volume.
#
#ModemSetVolumeCmd: "ATM0 ATL0M1 ATL1M1 ATL2M1 ATL3M1"
#ModemEchoOffCmd: ATE0 # disable command echo
#ModemVerboseResultsCmd: ATV1 # enable verbose command results
#ModemResultCodesCmd: ATQ0 # enable result codes
#ModemOnHookCmd: ATH0 # place phone on hook (hangup)
#ModemSoftResetCmd: ATZ # do soft reset of modem
#ModemSoftResetCmdDelay: 3000 # pause after soft reset
#ModemWaitTimeCmd: ATS7=60 # wait 60 seconds for carrier
#ModemCommaPauseTimeCmd: ATS8=2 # comma pause time is 2 seconds
#ModemRecvFillOrder: LSB2MSB # bit order of received facsimile
#ModemSendFillOrder: LSB2MSB # bit order modem expects for transmit
#
Class1Cmd: AT+FCLASS=1 # command to enter class 1
Class1PPMWaitCmd: AT+FTS=7 # command to stop and wait before PPM
Class1TCFWaitCmd: AT+FTS=7 # command to stop and wait before TCF
Class1EOPWaitCmd: AT+FTS=9 # command to stop and wait before EOP
#Class1SwitchingCmd: AT+FRS=7 # silence between HDLC recv and trans
Class1SwitchingCmd: "<delay:7>" # Workaround for USR modems
Class1RecvAbortOK: 200 # wait 200ms for abort response
Class1FrameOverhead: 4 # 4 byte overhead in recvd HDLC frames
Class1RecvIdentTimer: 40000 # 35+5secs waiting for ident frames
Class1TCFMaxNonZero: 10 # max 10% of data may be non-zero
Class1TCFMinRun: 1000 # min run is 2/3rds of TCF duration
Class1ResponseWaitCmd: "<delay:1>"
AdaptiveAnswer: No
ModemSetupAACmd: AT+FAA=0
ModemResultCodesCmd: ATQ0X3
#ModemATCmdDelay: 100