HylaFAX The world's most advanced open source fax server

[Date Prev][Date Next][Thread Prev][Thread Next] [Date Index] [Thread Index]

Re: [hylafax-users] lastDialFailure:"No carrier detected" - Asterisk + Hylafax via IAXModem




I checked that the faxgetty is running. I ran faxstat and the status said: receiving facsimile I checked the asterisk CLI, the call is routed to Hylafax

   -- Executing Dial("Zap/1-1", "IAX2/hylafax-iaxmodem/123|30|") in new
stack
   -- Called hylafax-iaxmodem/123
   -- Call accepted by 127.0.0.1 (format ulaw)
   -- Format for call is ulaw
   -- IAX2/hylafax-iaxmodem-16384 is ringing
   -- IAX2/hylafax-iaxmodem-16384 answered Zap/1-1


When I sent the fax, I heard the fax signal but then it just stopped and my fax machine printed out the error page: 'stadard error'

I tried running IAXModem directly and this is what I got:



[2006-04-04 13:42:22] Adjusting skew to -8150.
[2006-04-04 13:42:22] Adjusting skew to -8200.
[2006-04-04 13:42:22] Adjusting skew to -8250.
[2006-04-04 13:42:23] Adjusting skew to -8300.
[2006-04-04 13:42:23] Adjusting skew to -8350.
[2006-04-04 13:42:23] Adjusting skew to -8400.
[2006-04-04 13:42:23] Adjusting skew to -8450.
[2006-04-04 13:42:23] Adjusting skew to -8500.
[2006-04-04 13:42:23] Adjusting skew to -8550.
[2006-04-04 13:42:23] Adjusting skew to -8600.
[2006-04-04 13:42:23] Adjusting skew to -8650.
[2006-04-04 13:42:24] Adjusting skew to -8700.
[2006-04-04 13:42:24] Adjusting skew to -8750.
[2006-04-04 13:42:24] Adjusting skew to -8800.
[2006-04-04 13:42:24] Adjusting skew to -8850.
[2006-04-04 13:42:24] Adjusting skew to -8900.
[2006-04-04 13:42:24] Adjusting skew to -8950.
[2006-04-04 13:42:24] Adjusting skew to -9000.
[2006-04-04 13:42:24] Adjusting skew to -9050.
[2006-04-04 13:42:25] Adjusting skew to -9100.
[2006-04-04 13:42:25] Adjusting skew to -9150.
[2006-04-04 13:42:25] Adjusting skew to -9200.
[2006-04-04 13:42:25] Adjusting skew to -9250.
[2006-04-04 13:42:25] Adjusting skew to -9300.
[2006-04-04 13:42:25] Adjusting skew to -9350.
[2006-04-04 13:42:25] Adjusting skew to -9400.
[2006-04-04 13:42:25] Adjusting skew to -9450.
[2006-04-04 13:42:25] Adjusting skew to -9500.
[2006-04-04 13:42:26] Adjusting skew to -9550.
[2006-04-04 13:42:26] Adjusting skew to -9600.
[2006-04-04 13:42:26] Adjusting skew to -9650.
[2006-04-04 13:42:26] Adjusting skew to -9700.
[2006-04-04 13:42:26] Adjusting skew to -9750.
[2006-04-04 13:42:26] Adjusting skew to -9800.
[2006-04-04 13:42:26] Adjusting skew to -9850.
[2006-04-04 13:42:26] Adjusting skew to -9900.
[2006-04-04 13:42:27] Adjusting skew to -9950.
[2006-04-04 13:42:27] Adjusting skew to -10000.
[2006-04-04 13:42:27] Adjusting skew to -10050.
[2006-04-04 13:42:27] Adjusting skew to -10100.
[2006-04-04 13:42:27] Adjusting skew to -10150.
[2006-04-04 13:42:27] Adjusting skew to -10200.
[2006-04-04 13:42:27] Adjusting skew to -10250.
[2006-04-04 13:42:27] Adjusting skew to -10300.
[2006-04-04 13:42:28] Adjusting skew to -10350.
[2006-04-04 13:42:28] Adjusting skew to -10400.
[2006-04-04 13:42:28] Adjusting skew to -10450.
[2006-04-04 13:42:28] Adjusting skew to -10500.
[2006-04-04 13:42:28] Adjusting skew to -10550.
[2006-04-04 13:42:28] Adjusting skew to -10600.
[2006-04-04 13:42:28] Adjusting skew to -10650.
[2006-04-04 13:42:28] Adjusting skew to -10700.
[2006-04-04 13:42:28] Adjusting skew to -10750.
[2006-04-04 13:42:29] Adjusting skew to -10800.
[2006-04-04 13:42:29] Adjusting skew to -10850.
[2006-04-04 13:42:29] Adjusting skew to -10900.
[2006-04-04 13:42:29] Adjusting skew to -10950.
[2006-04-04 13:42:29] Adjusting skew to -11000.
[2006-04-04 13:42:29] Adjusting skew to -11050.
[2006-04-04 13:42:29] Adjusting skew to -11100.
[2006-04-04 13:42:29] Adjusting skew to -11150.
[2006-04-04 13:42:30] Adjusting skew to -11200.
[2006-04-04 13:42:30] Adjusting skew to -11250.
[2006-04-04 13:42:30] Adjusting skew to -11300.
[2006-04-04 13:42:30] Adjusting skew to -11350.
[2006-04-04 13:42:30] Adjusting skew to -11400.
[2006-04-04 13:42:30] Adjusting skew to -11450.
[2006-04-04 13:42:30] Adjusting skew to -11500.
[2006-04-04 13:42:30] Adjusting skew to -11550.
[2006-04-04 13:42:31] Adjusting skew to -11600.
[2006-04-04 13:42:31] Adjusting skew to -11650.
[2006-04-04 13:42:31] Adjusting skew to -11700.
[2006-04-04 13:42:31] Adjusting skew to -11750.
[2006-04-04 13:42:31] Adjusting skew to -11800.
[2006-04-04 13:42:31] Adjusting skew to -11850.
[2006-04-04 13:42:31] Adjusting skew to -11900.
[2006-04-04 13:42:31] Adjusting skew to -11950.
[2006-04-04 13:42:31] Adjusting skew to -12000.
[2006-04-04 13:42:32] Adjusting skew to -12050.
[2006-04-04 13:42:32] Adjusting skew to -12100.
[2006-04-04 13:42:32] Adjusting skew to -12150.
[2006-04-04 13:42:32] Adjusting skew to -12200.
[2006-04-04 13:42:32] Adjusting skew to -12250.
[2006-04-04 13:42:32] Adjusting skew to -12300.
[2006-04-04 13:42:32] Adjusting skew to -12350.
[2006-04-04 13:42:32] Adjusting skew to -12400.
[2006-04-04 13:42:33] Adjusting skew to -12450.
[2006-04-04 13:42:33] Adjusting skew to -12500.
[2006-04-04 13:42:33] Adjusting skew to -12550.
[2006-04-04 13:42:33] Adjusting skew to -12600.
[2006-04-04 13:42:33] Adjusting skew to -12650.
[2006-04-04 13:42:33] Adjusting skew to -12700.
[2006-04-04 13:42:33] Adjusting skew to -12750.
[2006-04-04 13:42:33] Adjusting skew to -12800.
[2006-04-04 13:42:34] Adjusting skew to -12850.
[2006-04-04 13:42:34] Adjusting skew to -12900.
[2006-04-04 13:42:34] Adjusting skew to -12950.
[2006-04-04 13:42:34] Adjusting skew to -13000.
[2006-04-04 13:42:34] Adjusting skew to -13050.
[2006-04-04 13:42:34] Adjusting skew to -13100.
[2006-04-04 13:42:34] Adjusting skew to -13150.
[2006-04-04 13:42:34] Adjusting skew to -13200.
[2006-04-04 13:42:34] Adjusting skew to -13250.
[2006-04-04 13:42:35] Adjusting skew to -13300.
[2006-04-04 13:42:35] Adjusting skew to -13350.
[2006-04-04 13:42:35] Adjusting skew to -13400.
[2006-04-04 13:42:35] Adjusting skew to -13450.
[2006-04-04 13:42:35] Adjusting skew to -13500.
[2006-04-04 13:42:35] Adjusting skew to -13550.
[2006-04-04 13:42:35] Adjusting skew to -13600.
[2006-04-04 13:42:35] Adjusting skew to -13650.
[2006-04-04 13:42:36] Adjusting skew to -13700.
[2006-04-04 13:42:36] Adjusting skew to -13750.
[2006-04-04 13:42:36] Adjusting skew to -13800.
[2006-04-04 13:42:36] Adjusting skew to -13850.
[2006-04-04 13:42:36] Adjusting skew to -13900.
[2006-04-04 13:42:36] Adjusting skew to -13950.
[2006-04-04 13:42:36] Adjusting skew to -14000.
[2006-04-04 13:42:36] Adjusting skew to -14050.
[2006-04-04 13:42:37] Adjusting skew to -14100.
[2006-04-04 13:42:37] Adjusting skew to -14150.
[2006-04-04 13:42:37] Adjusting skew to -14200.
[2006-04-04 13:42:37] Adjusting skew to -14250.
[2006-04-04 13:42:37] Adjusting skew to -14300.
[2006-04-04 13:42:37] Adjusting skew to -14350.
[2006-04-04 13:42:37] Adjusting skew to -14400.
[2006-04-04 13:42:37] Adjusting skew to -14450.
[2006-04-04 13:42:37] Adjusting skew to -14500.
[2006-04-04 13:42:38] Adjusting skew to -14550.
[2006-04-04 13:42:38] Adjusting skew to -14600.
[2006-04-04 13:42:38] Adjusting skew to -14650.
[2006-04-04 13:42:38] Adjusting skew to -14700.
[2006-04-04 13:42:38] Adjusting skew to -14750.
[2006-04-04 13:42:38] Adjusting skew to -14800.
[2006-04-04 13:42:38] Adjusting skew to -14850.
[2006-04-04 13:42:38] Adjusting skew to -14900.
[2006-04-04 13:42:39] Adjusting skew to -14950.
[2006-04-04 13:42:39] Adjusting skew to -15000.
[2006-04-04 13:42:39] Adjusting skew to -15050.
[2006-04-04 13:42:39] Adjusting skew to -15100.
[2006-04-04 13:42:39] Adjusting skew to -15150.
[2006-04-04 13:42:39] Adjusting skew to -15200.
[2006-04-04 13:42:39] Adjusting skew to -15250.
[2006-04-04 13:42:39] Adjusting skew to -15300.
[2006-04-04 13:42:40] Adjusting skew to -15350.
[2006-04-04 13:42:40] Adjusting skew to -15400.
[2006-04-04 13:42:40] Adjusting skew to -15450.
[2006-04-04 13:42:40] Adjusting skew to -15500.
[2006-04-04 13:42:40] Adjusting skew to -15550.
[2006-04-04 13:42:40] Adjusting skew to -15600.
[2006-04-04 13:42:40] Adjusting skew to -15650.
[2006-04-04 13:42:40] Adjusting skew to -15700.
[2006-04-04 13:42:40] Adjusting skew to -15750.
[2006-04-04 13:42:41] Adjusting skew to -15800.
[2006-04-04 13:42:41] Adjusting skew to -15850.
[2006-04-04 13:42:41] Adjusting skew to -15900.
[2006-04-04 13:42:41] Adjusting skew to -15950.
[2006-04-04 13:42:41] Adjusting skew to -16000.
[2006-04-04 13:42:41] Adjusting skew to -16050.
[2006-04-04 13:42:41] Adjusting skew to -16100.
[2006-04-04 13:42:41] Adjusting skew to -16150.
[2006-04-04 13:42:42] Adjusting skew to -16200.
[2006-04-04 13:42:42] Adjusting skew to -16250.
[2006-04-04 13:42:42] Adjusting skew to -16300.
[2006-04-04 13:42:42] Adjusting skew to -16350.
[2006-04-04 13:42:42] Adjusting skew to -16400.
[2006-04-04 13:42:42] Adjusting skew to -16450.
[2006-04-04 13:42:42] Adjusting skew to -16500.
[2006-04-04 13:42:42] Adjusting skew to -16550.
[2006-04-04 13:42:43] Adjusting skew to -16600.
[2006-04-04 13:42:43] Adjusting skew to -16650.
[2006-04-04 13:42:43] Adjusting skew to -16700.
[2006-04-04 13:42:43] Adjusting skew to -16750.
[2006-04-04 13:42:43] Adjusting skew to -16800.
[2006-04-04 13:42:43] Adjusting skew to -16850.
[2006-04-04 13:42:43] Adjusting skew to -16900.
[2006-04-04 13:42:43] Adjusting skew to -16950.
[2006-04-04 13:42:43] Adjusting skew to -17000.
[2006-04-04 13:42:44] Adjusting skew to -17050.
[2006-04-04 13:42:44] Adjusting skew to -17100.
[2006-04-04 13:42:44] Adjusting skew to -17150.
[2006-04-04 13:42:44] Adjusting skew to -17200.
[2006-04-04 13:42:44] Adjusting skew to -17250.
[2006-04-04 13:42:44] Adjusting skew to -17300.
[2006-04-04 13:42:44] Adjusting skew to -17350.
[2006-04-04 13:42:44] Adjusting skew to -17400.
[2006-04-04 13:42:45] Adjusting skew to -17450.
[2006-04-04 13:42:45] Adjusting skew to -17500.
[2006-04-04 13:42:45] Adjusting skew to -17550.
[2006-04-04 13:42:45] Adjusting skew to -17600.
[2006-04-04 13:42:45] Adjusting skew to -17650.
[2006-04-04 13:42:45] Adjusting skew to -17700.
[2006-04-04 13:42:45] Adjusting skew to -17750.
[2006-04-04 13:42:45] Adjusting skew to -17800.
[2006-04-04 13:42:46] Adjusting skew to -17850.
[2006-04-04 13:42:46] Adjusting skew to -17900.
[2006-04-04 13:42:46] Adjusting skew to -17950.
[2006-04-04 13:42:46] Adjusting skew to -18000.
[2006-04-04 13:42:46] Adjusting skew to -18050.
[2006-04-04 13:42:46] Adjusting skew to -18100.
[2006-04-04 13:42:46] Adjusting skew to -18150.
[2006-04-04 13:42:46] Adjusting skew to -18200.
[2006-04-04 13:42:46] Adjusting skew to -18250.
[2006-04-04 13:42:47] Adjusting skew to -18300.
[2006-04-04 13:42:47] Adjusting skew to -18350.
[2006-04-04 13:42:47] Adjusting skew to -18400.
[2006-04-04 13:42:47] Adjusting skew to -18450.
[2006-04-04 13:42:47] Adjusting skew to -18500.
[2006-04-04 13:42:47] Adjusting skew to -18550.
[2006-04-04 13:42:47] Adjusting skew to -18600.
[2006-04-04 13:42:47] Adjusting skew to -18650.
[2006-04-04 13:42:48] Adjusting skew to -18700.
[2006-04-04 13:42:48] Adjusting skew to -18750.
[2006-04-04 13:42:48] Adjusting skew to -18800.
[2006-04-04 13:42:48] Adjusting skew to -18850.
[2006-04-04 13:42:48] Adjusting skew to -18900.
[2006-04-04 13:42:48] Remote hangup.
[2006-04-04 13:42:48] Unknown DSP control handler: 8
[2006-04-04 13:42:48] Hanging Up


I got something like this using ztmonitor



########################*
R
########################*
R
########################*
R
########################*
R
########################*
R
########################*
R
########################* R
#################################* #################
* R
#################################*
* R
#################################*


R
#################################*


R
#################################*


R
#################################*


R
#################################*


R
#################################*


R
#################################*


R
#################################*


R
#################################*


R
#################################*


R
##################################*


R
##################################*


R ##################################*



I really dont know what to do...



Duncan Turnbull wrote:
Having just done the possible issues I see are

- no FaxGetty running for the modem - it won't answer by itself so you need FaxGetty
if you watch faxstat while the call is coming can you see the mdoems respond
if you fire up iaxmodem directly - not as a service you get all its state changes logged to the screen which helps tell whats happening
- poor signal levels so the fax can't hear a loud enough reply
you can run ztmonitor -1 -vv where 1 is the channel number to get a view of the sound levels while the call is going through.
- the call isn't actually getting to the modem.. Check the Asterisk CLI to make sure the call is being routed to the modem while the call goes through


Cheers Duncan


On 4/04/2006, at 5:01 AM, Pimjai Wesnarat wrote:


Hi,

I'm trying to connect Asterisk and Hylafax together using IAXModem. I'm able to forward the fax call from Asterisk to HylaFax by using this line:


exten => fax,1,Dial(IAX2/hylafax-iaxmodem/${NumberCalled},60,);


in iax.conf I set it up like this.

[hylafax-iaxmodem]
type=friend
username=hylafax-iaxmodem
secret=n19d19
host=dynamic
qualify=yes
trunk=yes
context=in-fax


Hylafax picked up the call but I was unable to recieve the Fax and I got this error:


lastDialFailure:"No carrier detected"

Could any body suggest me what I should do?
I'm very new to Hylafax and I tried to config the *ModemResetCmds* to ATH3 but when I did that Hylafax just dont pick up the call. When I changed it to AT+VCID=1, I got the same error.



Full log:


supportsVRes:1
supports2DEncoding:yes
supportsMMR:yes
hasV34Trouble:no
hasV17Trouble:no
supportsPostScript:no
supportsBatching:yes
calledBefore:no
maxPageWidth:2432
maxPageLength:65535
maxSignallingRate:"14400"
minScanlineTime:"0ms"
remoteCSI:""
remoteNSF:""
remoteDIS:""
sendFailures:0
dialFailures:4
lastDialFailure:"No carrier detected"
pagingProtocol:"ixo"



____________________ HylaFAX(tm) Users Mailing List _______________________
To subscribe/unsubscribe, click http://lists.hylafax.org/cgi-bin/lsg2.cgi
On UNIX: mail -s unsubscribe hylafax-users-request@xxxxxxxxxxx < /dev/null
*To learn about commercial HylaFAX(tm) support, mail sales@xxxxxxxxx*





____________________ HylaFAX(tm) Users Mailing List _______________________
To subscribe/unsubscribe, click http://lists.hylafax.org/cgi-bin/lsg2.cgi
On UNIX: mail -s unsubscribe hylafax-users-request@xxxxxxxxxxx < /dev/null
*To learn about commercial HylaFAX(tm) support, mail sales@xxxxxxxxx*






--
Pimjai Wesnarat
nummerndirekt GmbH
Oskar-Jäger-Str. 125
50825 Köln
Tel.: +49 (0)221 2601571
Fax : +49 (0)221 2601579
http://www.nummerndirekt.de



____________________ HylaFAX(tm) Users Mailing List _______________________
 To subscribe/unsubscribe, click http://lists.hylafax.org/cgi-bin/lsg2.cgi
On UNIX: mail -s unsubscribe hylafax-users-request@xxxxxxxxxxx < /dev/null
 *To learn about commercial HylaFAX(tm) support, mail sales@xxxxxxxxx*




Project hosted by iFAX Solutions